All product listings for iPhone 14 Pro Max
Browse all SKU references for the iPhone 14 Pro Max with technical specs, system identifiers and refurbishment stats.
This model is identified as A2651; and by the model number .
This iPhone is compatible with up to iOS 17.
It took Amazon 289 days to sell this iPhone as refurbished, since its first release on September 2022.
Storage Size: 128GB | ||||||||
---|---|---|---|---|---|---|---|---|
SKU | Storage Size 128GB | Color Deep Purple | Carrier Roger | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Gold | Carrier Bell | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Gold | Carrier Roger | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Gold | Carrier Telus | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Silver | Carrier Roger | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Silver | Carrier Telus | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Space Black | Carrier Bell | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Space Black | Carrier Roger | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Space Black | Carrier Telus | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Deep Purple | Carrier Bell | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Deep Purple | Carrier Telus | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Silver | Carrier Bell | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Space Black | Carrier Unlocked | Release Entry Price | Refurb Date
2023-06-27
| Refurb Lowest Price CA$1,399 | Last price CA$1,399 | Last seen 2023-09-07 |
SKU | Storage Size 128GB | Color Deep Purple | Carrier Unlocked | Release Entry Price | Refurb Date
2023-07-25
| Refurb Lowest Price CA$1,529 | Last price CA$1,529 | Last seen 2023-09-07 |
SKU | Storage Size 128GB | Color Gold | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 128GB | Color Silver | Carrier Unlocked | Release Entry Price | Refurb Date
2023-07-13
| Refurb Lowest Price CA$1,275 | Last price CA$1,699 | Last seen 2024-02-19 |
Storage Size: 256GB | ||||||||
SKU | Storage Size 256GB | Color Silver | Carrier Telus | Release Entry Price CA$1,699 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Gold | Carrier Roger | Release Entry Price CA$1,699 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Space Black | Carrier Bell | Release Entry Price CA$1,699 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Deep Purple | Carrier Bell | Release Entry Price CA$1,699 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Deep Purple | Carrier Telus | Release Entry Price CA$1,699 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Silver | Carrier Bell | Release Entry Price CA$1,699 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Silver | Carrier Roger | Release Entry Price CA$1,699 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Gold | Carrier Bell | Release Entry Price CA$1,699 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Gold | Carrier Telus | Release Entry Price CA$1,699 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Space Black | Carrier Roger | Release Entry Price CA$1,699 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Space Black | Carrier Telus | Release Entry Price CA$1,699 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Deep Purple | Carrier Roger | Release Entry Price CA$1,699 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Gold | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Space Black | Carrier Unlocked | Release Entry Price | Refurb Date
2023-06-23
| Refurb Lowest Price CA$1,599 | Last price CA$1,599 | Last seen 2023-08-30 |
SKU | Storage Size 256GB | Color Silver | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 256GB | Color Deep Purple | Carrier Unlocked | Release Entry Price | Refurb Date
2023-08-26
| Refurb Lowest Price CA$1,848 | Last price CA$1,848 | Last seen 2023-09-07 |
Storage Size: 512GB | ||||||||
SKU | Storage Size 512GB | Color Deep Purple | Carrier Bell | Release Entry Price CA$1,969 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Deep Purple | Carrier Roger | Release Entry Price CA$1,969 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Space Black | Carrier Telus | Release Entry Price CA$1,969 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Gold | Carrier Telus | Release Entry Price CA$1,969 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Silver | Carrier Roger | Release Entry Price CA$1,969 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Silver | Carrier Telus | Release Entry Price CA$1,969 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Deep Purple | Carrier Telus | Release Entry Price CA$1,969 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Space Black | Carrier Bell | Release Entry Price CA$1,969 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Space Black | Carrier Roger | Release Entry Price CA$1,969 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Gold | Carrier Bell | Release Entry Price CA$1,969 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Gold | Carrier Roger | Release Entry Price CA$1,969 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Silver | Carrier Bell | Release Entry Price CA$1,969 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Space Black | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Deep Purple | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Gold | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 512GB | Color Silver | Carrier Unlocked | Release Entry Price | Refurb Date
2023-11-10
| Refurb Lowest Price CA$1,505 | Last price CA$1,505 | Last seen 2023-11-11 |
Storage Size: 1TB | ||||||||
SKU | Storage Size 1TB | Color Silver | Carrier Telus | Release Entry Price CA$2,239 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 1TB | Color Deep Purple | Carrier Bell | Release Entry Price CA$2,239 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 1TB | Color Gold | Carrier Telus | Release Entry Price CA$2,239 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 1TB | Color Silver | Carrier Bell | Release Entry Price CA$2,239 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 1TB | Color Silver | Carrier Roger | Release Entry Price CA$2,239 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 1TB | Color Deep Purple | Carrier Roger | Release Entry Price CA$2,239 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 1TB | Color Deep Purple | Carrier Telus | Release Entry Price CA$2,239 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 1TB | Color Space Black | Carrier Bell | Release Entry Price CA$2,239 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 1TB | Color Space Black | Carrier Roger | Release Entry Price CA$2,239 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 1TB | Color Space Black | Carrier Telus | Release Entry Price CA$2,239 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 1TB | Color Gold | Carrier Bell | Release Entry Price CA$2,239 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 1TB | Color Gold | Carrier Roger | Release Entry Price CA$2,239 | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 1TB | Color Silver | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 1TB | Color Deep Purple | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen |
SKU | Storage Size 1TB | Color Space Black | Carrier Unlocked | Release Entry Price | Refurb Date
2023-06-23
| Refurb Lowest Price CA$2,599 | Last price CA$2,599 | Last seen 2023-06-27 |
SKU | Storage Size 1TB | Color Gold | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen |