
All product listings for MacBook Pro 14" M5 Pro (Early 2026)
The MacBook Pro 14" M5 Pro (Early 2026) was released on March 2026 with a starting price of CA$2,999. It is identified by model numbers and model identifiers .
All SKU references for the MacBook Pro 14" M5 Pro (Early 2026) with technical specs, model identifiers, and refurbished prices from top sellers.
This model is identified as ; and by the model number .
This MacBook Pro is compatible with up to macOS 27.
It took Apple Store 113 days to sell this MacBook Pro as refurbished, since its first release on March 2026.
| Storage Size: 1TB | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
SKU | Storage Size 1TB | Color Space Black | Processor Apple M5 Pro with 15-core CPU, 16-core GPU | Memory Size 24GB | Release Entry Price CA$2,999 | Refurb Lowest Price CA$2,943 | Best Discount 2% | Last price CA$2,969 | Last seen 2026-08-06 | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M5 Pro with 15-core CPU, 16-core GPU | Memory Size 24GB | Release Entry Price CA$2,999 | Refurb Lowest Price CA$2,969 | Best Discount 1% | Last price CA$2,969 | Last seen 2026-08-06 | |
SKU | Storage Size 1TB | Color Space Black | Processor Apple M5 Pro with 18-core CPU, 20-core GPU | Memory Size 24GB | Release Entry Price CA$3,299 | Refurb Lowest Price CA$3,419 | Best Discount -4% | Last price CA$3,419 | Last seen 2026-08-05 | |
SKU | Storage Size 1TB | Color Space Black | Processor Apple M5 Pro with 18-core CPU, 20-core GPU | Memory Size 48GB | Release Entry Price CA$3,899 | Refurb Lowest Price CA$3,989 | Best Discount -2% | Last price CA$3,989 | Last seen 2026-08-06 | |
SKU | Storage Size 1TB | Color Space Black | Processor Apple M5 Pro with 18-core CPU, 20-core GPU | Memory Size 64GB | Release Entry Price CA$4,199 | Refurb Lowest Price CA$4,689 | Best Discount -12% | Last price CA$4,689 | Last seen 2026-08-04 | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M5 Pro with 18-core CPU, 20-core GPU | Memory Size 24GB | Release Entry Price CA$3,299 | Refurb Lowest Price CA$3,419 | Best Discount -4% | Last price CA$3,419 | Last seen 2026-07-30 | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M5 Pro with 18-core CPU, 20-core GPU | Memory Size 48GB | Release Entry Price CA$3,899 | Refurb Lowest Price CA$4,179 | Best Discount -7% | Last price CA$4,179 | Last seen 2026-08-03 | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M5 Pro with 18-core CPU, 20-core GPU | Memory Size 64GB | Release Entry Price CA$4,199 | Refurb Lowest Price CA$4,499 | Best Discount -7% | Last price CA$4,499 | Last seen 2026-07-28 | |
| Storage Size: 2TB | ||||||||||
SKU | Storage Size 2TB | Color Space Black | Processor Apple M5 Pro with 18-core CPU, 20-core GPU | Memory Size 24GB | Release Entry Price CA$3,899 | Refurb Lowest Price CA$3,439 | Best Discount 12% | Last price CA$3,819 | Last seen 2026-08-06 | |
SKU | Storage Size 2TB | Color Space Black | Processor Apple M5 Pro with 18-core CPU, 20-core GPU | Memory Size 48GB | Release Entry Price CA$4,499 | Refurb Lowest Price CA$4,779 | Best Discount -6% | Last price CA$4,779 | Last seen 2026-08-06 | |
SKU | Storage Size 2TB | Color Space Black | Processor Apple M5 Pro with 18-core CPU, 20-core GPU | Memory Size 64GB | Release Entry Price CA$4,799 | Refurb Lowest Price CA$5,289 | Best Discount -10% | Last price CA$5,289 | Last seen 2026-08-04 | |
SKU | Storage Size 2TB | Color Silver | Processor Apple M5 Pro with 18-core CPU, 20-core GPU | Memory Size 24GB | Release Entry Price CA$3,899 | Refurb Lowest Price CA$3,819 | Best Discount 2% | Last price CA$3,819 | Last seen 2026-08-06 | |
SKU | Storage Size 2TB | Color Silver | Processor Apple M5 Pro with 18-core CPU, 20-core GPU | Memory Size 48GB | Release Entry Price CA$4,499 | Refurb Lowest Price CA$4,579 | Best Discount -2% | Last price CA$4,579 | Last seen 2026-08-03 | |
SKU | Storage Size 2TB | Color Silver | Processor Apple M5 Pro with 18-core CPU, 20-core GPU | Memory Size 64GB | Release Entry Price CA$4,799 | Refurb Lowest Price CA$5,089 | Best Discount -6% | Last price CA$5,089 | Last seen 2026-08-03 | |
| Storage Size: 4TB | ||||||||||
SKU | Storage Size 4TB | Color Space Black | Processor Apple M5 Pro with 18-core CPU, 20-core GPU | Memory Size 24GB | Release Entry Price CA$4,799 | Refurb Lowest Price CA$5,089 | Best Discount -6% | Last price CA$5,089 | Last seen 2026-08-06 | |
SKU | Storage Size 4TB | Color Space Black | Processor Apple M5 Pro with 18-core CPU, 20-core GPU | Memory Size 48GB | Release Entry Price CA$5,399 | Refurb Lowest Price CA$6,049 | Best Discount -12% | Last price CA$6,049 | Last seen 2026-07-25 | |
SKU | Storage Size 4TB | Color Space Black | Processor Apple M5 Pro with 18-core CPU, 20-core GPU | Memory Size 64GB | Release Entry Price CA$5,699 | Refurb Lowest Price CA$6,559 | Best Discount -15% | Last price CA$6,559 | Last seen 2026-08-04 | |
SKU | Storage Size 4TB | Color Silver | Processor Apple M5 Pro with 18-core CPU, 20-core GPU | Memory Size 24GB | Release Entry Price CA$4,799 | Refurb Lowest Price CA$5,089 | Best Discount -6% | Last price CA$5,089 | Last seen 2026-08-03 | |
SKU | Storage Size 4TB | Color Silver | Processor Apple M5 Pro with 18-core CPU, 20-core GPU | Memory Size 48GB | Release Entry Price CA$5,399 | Refurb Lowest Price CA$5,859 | Best Discount -9% | Last price CA$5,859 | Last seen 2026-07-27 | |
SKU | Storage Size 4TB | Color Silver | Processor Apple M5 Pro with 18-core CPU, 20-core GPU | Memory Size 64GB | Release Entry Price CA$5,699 | Refurb Lowest Price CA$6,559 | Best Discount -15% | Last price CA$6,559 | Last seen 2026-08-04 | |

