
All product listings for iPad Pro 6 12.9"
Browse all SKU references for the iPad Pro 6 12.9" with technical specs, system identifiers and refurbishment stats.
This model is identified as iPad14,5 or iPad8,11; and by the model number A2436 or A2229.
This iPad Pro is compatible with up to iOS 16.
It took Back Market 988 days to sell this iPad Pro as refurbished, since its first release on March 2020.
Storage Size: 128GB | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | Model Identifier iPad14,5 | Model Number A2436 | Storage Size 128GB | Color Silver | Connectivity Wi-Fi Only | Release Entry Price £1,249 | Refurb Date
2022-12-07
| Refurb Lowest Price £1,236 | Best Discount 1% | Last price £1,236 | Last seen 2023-02-03 | |
SKU | Model Identifier iPad14,5 | Model Number A2436 | Storage Size 128GB | Color Space Gray | Connectivity Wi-Fi Only | Release Entry Price £1,249 | Refurb Date
2022-12-15
| Refurb Lowest Price £1,229 | Best Discount 2% | Last price £1,239 | Last seen 2023-02-06 | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 128GB | Color Silver | Connectivity Wi-Fi + Cellular | Release Entry Price £1,429 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 128GB | Color Space Gray | Connectivity Wi-Fi + Cellular | Release Entry Price £1,429 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
Storage Size: 256GB | ||||||||||||
SKU | Model Identifier iPad14,5 | Model Number A2436 | Storage Size 256GB | Color Silver | Connectivity Wi-Fi Only | Release Entry Price £1,369 | Refurb Date
2023-01-19
| Refurb Lowest Price £1,339 | Best Discount 2% | Last price £1,339 | Last seen 2023-01-27 | |
SKU | Model Identifier iPad14,5 | Model Number A2436 | Storage Size 256GB | Color Space Gray | Connectivity Wi-Fi Only | Release Entry Price £1,369 | Refurb Date
2022-12-23
| Refurb Lowest Price £1,217 | Best Discount 11% | Last price £1,217 | Last seen 2023-02-07 | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 256GB | Color Silver | Connectivity Wi-Fi + Cellular | Release Entry Price £1,549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 256GB | Color Space Gray | Connectivity Wi-Fi + Cellular | Release Entry Price £1,549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
Storage Size: 512GB | ||||||||||||
SKU | Model Identifier iPad14,5 | Model Number A2436 | Storage Size 512GB | Color Silver | Connectivity Wi-Fi Only | Release Entry Price £1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad14,5 | Model Number A2436 | Storage Size 512GB | Color Space Gray | Connectivity Wi-Fi Only | Release Entry Price £1,599 | Refurb Date
2022-11-29
| Refurb Lowest Price £1,349 | Best Discount 16% | Last price £1,349 | Last seen 2023-02-03 | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 512GB | Color Silver | Connectivity Wi-Fi + Cellular | Release Entry Price £1,779 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 512GB | Color Space Gray | Connectivity Wi-Fi + Cellular | Release Entry Price £1,779 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
Storage Size: 1TB | ||||||||||||
SKU | Model Identifier iPad14,5 | Model Number A2436 | Storage Size 1TB | Color Silver | Connectivity Wi-Fi Only | Release Entry Price £2,049 | Refurb Date
2023-01-12
| Refurb Lowest Price £1,949 | Best Discount 5% | Last price £1,949 | Last seen 2023-01-25 | |
SKU | Model Identifier iPad14,5 | Model Number A2436 | Storage Size 1TB | Color Space Gray | Connectivity Wi-Fi Only | Release Entry Price £2,049 | Refurb Date
2023-01-26
| Refurb Lowest Price £1,849 | Best Discount 10% | Last price £1,849 | Last seen 2023-01-26 | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 1TB | Color Silver | Connectivity Wi-Fi + Cellular | Release Entry Price £2,229 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 1TB | Color Space Gray | Connectivity Wi-Fi + Cellular | Release Entry Price £2,229 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
Storage Size: 2TB | ||||||||||||
SKU | Model Identifier iPad14,5 | Model Number A2436 | Storage Size 2TB | Color Silver | Connectivity Wi-Fi Only | Release Entry Price £2,499 | Refurb Date
2022-12-23
| Refurb Lowest Price £2,104 | Best Discount 16% | Last price £2,429 | Last seen 2023-01-31 | |
SKU | Model Identifier iPad14,5 | Model Number A2436 | Storage Size 2TB | Color Space Gray | Connectivity Wi-Fi Only | Release Entry Price £2,499 | Refurb Date
2022-12-08
| Refurb Lowest Price £2,104 | Best Discount 16% | Last price £2,429 | Last seen 2023-01-31 | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 2TB | Color Silver | Connectivity Wi-Fi + Cellular | Release Entry Price £2,679 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 2TB | Color Space Gray | Connectivity Wi-Fi + Cellular | Release Entry Price £2,679 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |