
All product listings for iPad Pro 12.9" (4th gen)
The iPad Pro 12.9" (4th gen) was released on March 2020 with a starting price of CA$1,299. It is identified by model numbers A2069, A2229 and model identifiers iPad8,12, iPad8,11.
All SKU references for the iPad Pro 12.9" (4th gen) with technical specs, model identifiers, and refurbished prices from top sellers.
This model is identified as iPad8,12 or iPad8,11; and by the model number A2069 or A2229.
This iPad Pro is compatible with up to iOS 26.
It took Apple Store 511 days to sell this iPad Pro as refurbished, since its first release on March 2020.
| Storage Size: 128GB | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | Model Identifier iPad8,12 | Model Number A2069 | Storage Size 128GB | Color Space Gray | Connectivity Wi-Fi + Cellular | Release Entry Price CA$1,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad8,12 | Model Number A2069 | Storage Size 128GB | Color Silver | Connectivity Wi-Fi + Cellular | Release Entry Price CA$1,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 128GB | Color Space Gray | Connectivity Wi-Fi Only | Release Entry Price CA$1,299 | Refurb Date
2021-08-09
| Refurb Lowest Price CA$629 | Best Discount 52% | Last price CA$629 | Last seen 2026-03-22 | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 128GB | Color Space Gray | Connectivity Wi-Fi + Cellular | Release Entry Price CA$1,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 128GB | Color Silver | Connectivity Wi-Fi Only | Release Entry Price CA$1,299 | Refurb Date
2021-08-16
| Refurb Lowest Price CA$819 | Best Discount 37% | Last price CA$1,999 | Last seen 2026-03-25 | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 128GB | Color Silver | Connectivity Wi-Fi + Cellular | Release Entry Price CA$1,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
| Storage Size: 256GB | ||||||||||||
SKU | Model Identifier iPad8,12 | Model Number A2069 | Storage Size 256GB | Color Space Gray | Connectivity Wi-Fi + Cellular | Release Entry Price CA$1,629 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad8,12 | Model Number A2069 | Storage Size 256GB | Color Silver | Connectivity Wi-Fi + Cellular | Release Entry Price CA$1,629 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 256GB | Color Space Gray | Connectivity Wi-Fi Only | Release Entry Price CA$1,429 | Refurb Date
2021-08-13
| Refurb Lowest Price CA$888 | Best Discount 38% | Last price CA$888 | Last seen 2026-04-08 | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 256GB | Color Space Gray | Connectivity Wi-Fi + Cellular | Release Entry Price CA$1,829 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 256GB | Color Silver | Connectivity Wi-Fi Only | Release Entry Price CA$1,429 | Refurb Date
2021-10-16
| Refurb Lowest Price CA$919 | Best Discount 36% | Last price CA$1,224 | Last seen 2023-03-06 | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 256GB | Color Silver | Connectivity Wi-Fi + Cellular | Release Entry Price CA$1,829 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
| Storage Size: 512GB | ||||||||||||
SKU | Model Identifier iPad8,12 | Model Number A2069 | Storage Size 512GB | Color Space Gray | Connectivity Wi-Fi + Cellular | Release Entry Price CA$1,889 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad8,12 | Model Number A2069 | Storage Size 512GB | Color Silver | Connectivity Wi-Fi + Cellular | Release Entry Price CA$1,889 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 512GB | Color Space Gray | Connectivity Wi-Fi Only | Release Entry Price CA$1,689 | Refurb Date
2021-08-10
| Refurb Lowest Price CA$649 | Best Discount 62% | Last price CA$649 | Last seen 2026-04-03 | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 512GB | Color Space Gray | Connectivity Wi-Fi + Cellular | Release Entry Price CA$2,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 512GB | Color Silver | Connectivity Wi-Fi Only | Release Entry Price CA$1,689 | Refurb Date
2021-11-18
| Refurb Lowest Price CA$1,099 | Best Discount 35% | Last price CA$1,099 | Last seen 2023-02-27 | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 512GB | Color Silver | Connectivity Wi-Fi + Cellular | Release Entry Price CA$2,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
| Storage Size: 1TB | ||||||||||||
SKU | Model Identifier iPad8,12 | Model Number A2069 | Storage Size 1TB | Color Space Gray | Connectivity Wi-Fi + Cellular | Release Entry Price CA$2,149 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad8,12 | Model Number A2069 | Storage Size 1TB | Color Silver | Connectivity Wi-Fi + Cellular | Release Entry Price CA$2,149 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 1TB | Color Space Gray | Connectivity Wi-Fi Only | Release Entry Price CA$1,949 | Refurb Date
2021-10-25
| Refurb Lowest Price CA$1,289 | Best Discount 34% | Last price CA$1,289 | Last seen 2023-03-12 | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 1TB | Color Space Gray | Connectivity Wi-Fi + Cellular | Release Entry Price CA$2,639 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 1TB | Color Silver | Connectivity Wi-Fi Only | Release Entry Price CA$1,949 | Refurb Date
2021-08-10
| Refurb Lowest Price CA$1,289 | Best Discount 34% | Last price CA$1,289 | Last seen 2023-02-28 | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 1TB | Color Silver | Connectivity Wi-Fi + Cellular | Release Entry Price CA$2,639 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
| Storage Size: 2TB | ||||||||||||
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 2TB | Color Space Gray | Connectivity Wi-Fi + Cellular | Release Entry Price CA$3,179 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad8,11 | Model Number A2229 | Storage Size 2TB | Color Silver | Connectivity Wi-Fi + Cellular | Release Entry Price CA$3,179 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
