
All product listings for iPad Pro 5 11"
Browse all SKU references for the iPad Pro 5 11" with technical specs, system identifiers and refurbishment stats.
This model is identified as iPad13,4 or iPad13,5; and by the model number A2377 or A2459.
This iPad Pro is compatible with up to iOS 16.
It took Orchard 642 days to sell this iPad Pro as refurbished, since its first release on April 2021.
Storage Size: 128GB | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | Model Identifier iPad13,4 | Model Number A2377 | Storage Size 128GB | Color Space Gray | Connectivity Wi-Fi Only | Release Entry Price CA$999 | Refurb Date
2023-01-21
| Refurb Lowest Price CA$909 | Best Discount 9% | Last price CA$909 | Last seen 2023-03-31 | |
SKU | Model Identifier iPad13,4 | Model Number A2377 | Storage Size 128GB | Color Silver | Connectivity Wi-Fi Only | Release Entry Price CA$999 | Refurb Date
2023-02-09
| Refurb Lowest Price CA$849 | Best Discount 15% | Last price CA$849 | Last seen 2023-04-01 | |
SKU | Model Identifier iPad13,5 | Model Number A2459 | Storage Size 128GB | Color Space Gray | Connectivity Wi-Fi + Cellular | Release Entry Price CA$1,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad13,5 | Model Number A2459 | Storage Size 128GB | Color Silver | Connectivity Wi-Fi + Cellular | Release Entry Price CA$1,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
Storage Size: 256GB | ||||||||||||
SKU | Model Identifier iPad13,4 | Model Number A2377 | Storage Size 256GB | Color Space Gray | Connectivity Wi-Fi Only | Release Entry Price CA$1,129 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad13,4 | Model Number A2377 | Storage Size 256GB | Color Silver | Connectivity Wi-Fi Only | Release Entry Price CA$1,129 | Refurb Date
2023-02-21
| Refurb Lowest Price CA$959 | Best Discount 15% | Last price CA$959 | Last seen 2023-04-01 | |
SKU | Model Identifier iPad13,5 | Model Number A2459 | Storage Size 256GB | Color Space Gray | Connectivity Wi-Fi + Cellular | Release Entry Price CA$1,329 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad13,5 | Model Number A2459 | Storage Size 256GB | Color Silver | Connectivity Wi-Fi + Cellular | Release Entry Price CA$1,329 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
Storage Size: 512GB | ||||||||||||
SKU | Model Identifier iPad13,4 | Model Number A2377 | Storage Size 512GB | Color Space Gray | Connectivity Wi-Fi Only | Release Entry Price CA$1,379 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad13,4 | Model Number A2377 | Storage Size 512GB | Color Silver | Connectivity Wi-Fi Only | Release Entry Price CA$1,379 | Refurb Date
2023-02-09
| Refurb Lowest Price CA$1,169 | Best Discount 15% | Last price CA$1,169 | Last seen 2023-04-01 | |
SKU | Model Identifier iPad13,5 | Model Number A2459 | Storage Size 512GB | Color Space Gray | Connectivity Wi-Fi + Cellular | Release Entry Price CA$1,579 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad13,5 | Model Number A2459 | Storage Size 512GB | Color Silver | Connectivity Wi-Fi + Cellular | Release Entry Price CA$1,579 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
Storage Size: 1TB | ||||||||||||
SKU | Model Identifier iPad13,4 | Model Number A2377 | Storage Size 1TB | Color Space Gray | Connectivity Wi-Fi Only | Release Entry Price CA$1,879 | Refurb Date
2023-02-09
| Refurb Lowest Price CA$1,599 | Best Discount 15% | Last price CA$1,599 | Last seen 2023-04-01 | |
SKU | Model Identifier iPad13,4 | Model Number A2377 | Storage Size 1TB | Color Silver | Connectivity Wi-Fi Only | Release Entry Price CA$1,879 | Refurb Date
2023-02-09
| Refurb Lowest Price CA$1,599 | Best Discount 15% | Last price CA$1,599 | Last seen 2023-04-01 | |
SKU | Model Identifier iPad13,5 | Model Number A2459 | Storage Size 1TB | Color Space Gray | Connectivity Wi-Fi + Cellular | Release Entry Price CA$2,079 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad13,5 | Model Number A2459 | Storage Size 1TB | Color Silver | Connectivity Wi-Fi + Cellular | Release Entry Price CA$2,079 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
Storage Size: 2TB | ||||||||||||
SKU | Model Identifier iPad13,4 | Model Number A2377 | Storage Size 2TB | Color Space Gray | Connectivity Wi-Fi Only | Release Entry Price CA$2,379 | Refurb Date
2023-03-08
| Refurb Lowest Price CA$2,019 | Best Discount 15% | Last price CA$2,019 | Last seen 2023-04-01 | |
SKU | Model Identifier iPad13,4 | Model Number A2377 | Storage Size 2TB | Color Silver | Connectivity Wi-Fi Only | Release Entry Price CA$2,379 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad13,5 | Model Number A2459 | Storage Size 2TB | Color Space Gray | Connectivity Wi-Fi + Cellular | Release Entry Price CA$2,579 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Identifier iPad13,5 | Model Number A2459 | Storage Size 2TB | Color Silver | Connectivity Wi-Fi + Cellular | Release Entry Price CA$2,579 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |