
All product listings for Mac mini M4 Pro (Late 2024)
All SKU references for the Mac mini M4 Pro (Late 2024) with technical specs, model identifiers, and refurbished prices from top sellers.
This model is identified as ; and by the model number .
This Mac mini is compatible with up to macOS 27.
It took eBay 691 days to sell this Mac mini as refurbished, since its first release on November 2024.
| Storage Size: 512GB | ||||||||
|---|---|---|---|---|---|---|---|---|
SKU | Storage Size 512GB | Processor Apple M4 Pro with 12-core CPU, 16-core GPU | Memory Size 24GB | Refurb Date
2026-09-29
| Refurb Lowest Price £1,399 | Last price £1,729 | Last seen 2026-10-02 | |
SKU | Storage Size 512GB | Processor Apple M4 Pro with 14-core CPU, 20-core GPU | Memory Size 24GB | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Processor Apple M4 Pro with 12-core CPU, 16-core GPU | Memory Size 48GB | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Processor Apple M4 Pro with 14-core CPU, 20-core GPU | Memory Size 48GB | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Processor Apple M4 Pro with 12-core CPU, 16-core GPU | Memory Size 64GB | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Processor Apple M4 Pro with 14-core CPU, 20-core GPU | Memory Size 64GB | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
| Storage Size: 1TB | ||||||||
SKU | Storage Size 1TB | Processor Apple M4 Pro with 12-core CPU, 16-core GPU | Memory Size 24GB | Refurb Date
2026-09-29
| Refurb Lowest Price £1,749 | Last price £1,749 | Last seen 2026-09-29 | |
SKU | Storage Size 1TB | Processor Apple M4 Pro with 14-core CPU, 20-core GPU | Memory Size 24GB | Refurb Date
2026-09-30
| Refurb Lowest Price £2,031 | Last price £2,031 | Last seen 2026-10-02 | |
SKU | Storage Size 1TB | Processor Apple M4 Pro with 12-core CPU, 16-core GPU | Memory Size 48GB | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 1TB | Processor Apple M4 Pro with 14-core CPU, 20-core GPU | Memory Size 48GB | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 1TB | Processor Apple M4 Pro with 12-core CPU, 16-core GPU | Memory Size 64GB | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 1TB | Processor Apple M4 Pro with 14-core CPU, 20-core GPU | Memory Size 64GB | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
| Storage Size: 2TB | ||||||||
SKU | Storage Size 2TB | Processor Apple M4 Pro with 12-core CPU, 16-core GPU | Memory Size 24GB | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 2TB | Processor Apple M4 Pro with 14-core CPU, 20-core GPU | Memory Size 24GB | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 2TB | Processor Apple M4 Pro with 12-core CPU, 16-core GPU | Memory Size 48GB | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 2TB | Processor Apple M4 Pro with 14-core CPU, 20-core GPU | Memory Size 48GB | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 2TB | Processor Apple M4 Pro with 12-core CPU, 16-core GPU | Memory Size 64GB | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 2TB | Processor Apple M4 Pro with 14-core CPU, 20-core GPU | Memory Size 64GB | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
| Storage Size: 4TB | ||||||||
SKU | Storage Size 4TB | Processor Apple M4 Pro with 12-core CPU, 16-core GPU | Memory Size 24GB | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 4TB | Processor Apple M4 Pro with 14-core CPU, 20-core GPU | Memory Size 24GB | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 4TB | Processor Apple M4 Pro with 12-core CPU, 16-core GPU | Memory Size 48GB | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 4TB | Processor Apple M4 Pro with 14-core CPU, 20-core GPU | Memory Size 48GB | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 4TB | Processor Apple M4 Pro with 12-core CPU, 16-core GPU | Memory Size 64GB | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 4TB | Processor Apple M4 Pro with 14-core CPU, 20-core GPU | Memory Size 64GB | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
| Storage Size: 8TB | ||||||||
SKU | Storage Size 8TB | Processor Apple M4 Pro with 12-core CPU, 16-core GPU | Memory Size 24GB | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 8TB | Processor Apple M4 Pro with 14-core CPU, 20-core GPU | Memory Size 24GB | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 8TB | Processor Apple M4 Pro with 12-core CPU, 16-core GPU | Memory Size 48GB | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 8TB | Processor Apple M4 Pro with 14-core CPU, 20-core GPU | Memory Size 48GB | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 8TB | Processor Apple M4 Pro with 12-core CPU, 16-core GPU | Memory Size 64GB | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 8TB | Processor Apple M4 Pro with 14-core CPU, 20-core GPU | Memory Size 64GB | Refurb Date
2026-09-29
| Refurb Lowest Price £4,499 | Last price £4,499 | Last seen 2026-09-29 | |
