
All product listings for MacBook Pro 14" M4 Max (Late 2024)
The MacBook Pro 14" M4 Max (Late 2024) was released on October 2024 with a starting price of $2,799. It is identified by model numbers and model identifiers .
All SKU references for the MacBook Pro 14" M4 Max (Late 2024) with technical specs, model identifiers, and refurbished prices from top sellers.
This model is identified as ; and by the model number .
This MacBook Pro is compatible with up to macOS 27.
It took Apple Store 308 days to sell this MacBook Pro as refurbished, since its first release on October 2024.
| Storage Size: 512GB | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | Storage Size 512GB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 24GB | Release Entry Price $2,799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 24GB | Release Entry Price $2,799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 24GB | Release Entry Price $2,949 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 24GB | Release Entry Price $2,949 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 36GB | Release Entry Price $2,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 36GB | Release Entry Price $2,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Black | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 24GB | Release Entry Price $3,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 24GB | Release Entry Price $3,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 36GB | Release Entry Price $3,149 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 36GB | Release Entry Price $3,149 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 48GB | Release Entry Price $3,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 48GB | Release Entry Price $3,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Black | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 24GB | Release Entry Price $3,249 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 24GB | Release Entry Price $3,249 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Black | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 36GB | Release Entry Price $3,299 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 36GB | Release Entry Price $3,299 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 48GB | Release Entry Price $3,349 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 48GB | Release Entry Price $3,349 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 64GB | Release Entry Price $3,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 64GB | Release Entry Price $3,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Black | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 36GB | Release Entry Price $3,449 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 36GB | Release Entry Price $3,449 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Black | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 48GB | Release Entry Price $3,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 48GB | Release Entry Price $3,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 64GB | Release Entry Price $3,549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 64GB | Release Entry Price $3,549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Black | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 48GB | Release Entry Price $3,649 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 48GB | Release Entry Price $3,649 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Black | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 64GB | Release Entry Price $3,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 64GB | Release Entry Price $3,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Black | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 64GB | Release Entry Price $3,849 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 64GB | Release Entry Price $3,849 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 128GB | Release Entry Price $4,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 128GB | Release Entry Price $4,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 128GB | Release Entry Price $4,349 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 128GB | Release Entry Price $4,349 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Black | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 128GB | Release Entry Price $4,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 128GB | Release Entry Price $4,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Black | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 128GB | Release Entry Price $4,649 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 128GB | Release Entry Price $4,649 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
| Storage Size: 1TB | |||||||||||
SKU | Storage Size 1TB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 24GB | Release Entry Price $2,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 24GB | Release Entry Price $2,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 24GB | Release Entry Price $3,149 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 24GB | Release Entry Price $3,149 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 36GB | Release Entry Price $3,199 | Refurb Date
2025-09-14
| Refurb Lowest Price $2,314 | Best Discount 28% | Last price $2,699 | Last seen 2026-06-20 | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 36GB | Release Entry Price $3,199 | Refurb Date
2025-09-07
| Refurb Lowest Price $2,299 | Best Discount 28% | Last price $2,629 | Last seen 2026-06-20 | |
SKU | Storage Size 1TB | Color Space Black | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 24GB | Release Entry Price $3,299 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 24GB | Release Entry Price $3,299 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 36GB | Release Entry Price $3,349 | Refurb Date
2025-09-18
| Refurb Lowest Price $2,759 | Best Discount 18% | Last price $2,759 | Last seen 2026-06-20 | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 36GB | Release Entry Price $3,349 | Refurb Date
2025-10-01
| Refurb Lowest Price $2,759 | Best Discount 18% | Last price $2,759 | Last seen 2026-05-15 | |
SKU | Storage Size 1TB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 48GB | Release Entry Price $3,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 48GB | Release Entry Price $3,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Space Black | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 24GB | Release Entry Price $3,449 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 24GB | Release Entry Price $3,449 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Space Black | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 36GB | Release Entry Price $3,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 36GB | Release Entry Price $3,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 48GB | Release Entry Price $3,549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 48GB | Release Entry Price $3,549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 64GB | Release Entry Price $3,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 64GB | Release Entry Price $3,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Space Black | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 36GB | Release Entry Price $3,649 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 36GB | Release Entry Price $3,649 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Space Black | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 48GB | Release Entry Price $3,699 | Refurb Date
2025-10-01
| Refurb Lowest Price $3,059 | Best Discount 17% | Last price $3,059 | Last seen 2026-06-19 | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 48GB | Release Entry Price $3,699 | Refurb Date
2025-10-08
| Refurb Lowest Price $3,059 | Best Discount 17% | Last price $3,059 | Last seen 2026-06-03 | |
SKU | Storage Size 1TB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 64GB | Release Entry Price $3,749 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 64GB | Release Entry Price $3,749 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Space Black | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 48GB | Release Entry Price $3,849 | Refurb Date
2025-10-01
| Refurb Lowest Price $2,482 | Best Discount 36% | Last price $2,849 | Last seen 2026-06-12 | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 48GB | Release Entry Price $3,849 | Refurb Date
2025-11-04
| Refurb Lowest Price $2,849 | Best Discount 26% | Last price $2,849 | Last seen 2026-05-11 | |
SKU | Storage Size 1TB | Color Space Black | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 64GB | Release Entry Price $3,899 | Refurb Date
2025-09-02
| Refurb Lowest Price $3,219 | Best Discount 17% | Last price $3,219 | Last seen 2026-06-20 | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 64GB | Release Entry Price $3,899 | Refurb Date
2025-09-02
| Refurb Lowest Price $3,219 | Best Discount 17% | Last price $3,219 | Last seen 2026-05-12 | |
SKU | Storage Size 1TB | Color Space Black | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 64GB | Release Entry Price $4,049 | Refurb Date
2025-09-18
| Refurb Lowest Price $3,349 | Best Discount 17% | Last price $3,349 | Last seen 2026-06-17 | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 64GB | Release Entry Price $4,049 | Refurb Date
2025-09-02
| Refurb Lowest Price $3,349 | Best Discount 17% | Last price $3,349 | Last seen 2026-06-13 | |
SKU | Storage Size 1TB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 128GB | Release Entry Price $4,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 128GB | Release Entry Price $4,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 128GB | Release Entry Price $4,549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 128GB | Release Entry Price $4,549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 1TB | Color Space Black | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 128GB | Release Entry Price $4,699 | Refurb Date
2025-10-02
| Refurb Lowest Price $3,899 | Best Discount 17% | Last price $3,899 | Last seen 2026-06-20 | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 128GB | Release Entry Price $4,699 | Refurb Date
2025-10-01
| Refurb Lowest Price $3,899 | Best Discount 17% | Last price $3,899 | Last seen 2026-06-01 | |
SKU | Storage Size 1TB | Color Space Black | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 128GB | Release Entry Price $4,849 | Refurb Date
2025-09-02
| Refurb Lowest Price $4,029 | Best Discount 17% | Last price $4,029 | Last seen 2026-05-12 | |
SKU | Storage Size 1TB | Color Silver | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 128GB | Release Entry Price $4,849 | Refurb Date
2025-10-08
| Refurb Lowest Price $4,029 | Best Discount 17% | Last price $4,029 | Last seen 2026-03-14 | |
| Storage Size: 2TB | |||||||||||
SKU | Storage Size 2TB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 24GB | Release Entry Price $3,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 24GB | Release Entry Price $3,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 24GB | Release Entry Price $3,549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 24GB | Release Entry Price $3,549 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 36GB | Release Entry Price $3,599 | Refurb Date
2025-10-01
| Refurb Lowest Price $2,969 | Best Discount 18% | Last price $2,969 | Last seen 2026-06-17 | |
SKU | Storage Size 2TB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 36GB | Release Entry Price $3,599 | Refurb Date
2025-09-18
| Refurb Lowest Price $2,729 | Best Discount 24% | Last price $2,969 | Last seen 2026-06-17 | |
SKU | Storage Size 2TB | Color Space Black | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 24GB | Release Entry Price $3,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Silver | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 24GB | Release Entry Price $3,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 36GB | Release Entry Price $3,749 | Refurb Date
2025-09-02
| Refurb Lowest Price $3,099 | Best Discount 17% | Last price $3,099 | Last seen 2026-06-13 | |
SKU | Storage Size 2TB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 36GB | Release Entry Price $3,749 | Refurb Date
2025-10-02
| Refurb Lowest Price $2,999 | Best Discount 20% | Last price $3,099 | Last seen 2026-05-13 | |
SKU | Storage Size 2TB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 48GB | Release Entry Price $3,799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 48GB | Release Entry Price $3,799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Space Black | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 24GB | Release Entry Price $3,849 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Silver | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 24GB | Release Entry Price $3,849 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Space Black | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 36GB | Release Entry Price $3,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Silver | Processor Apple M4 Max with 16-core CPU, 40-core GPU | Memory Size 36GB | Release Entry Price $3,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 48GB | Release Entry Price $3,949 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 48GB | Release Entry Price $3,949 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Space Black | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 64GB | Release Entry Price $3,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 2TB | Color Silver | Processor Apple M4 Max with 14-core CPU, 32-core GPU | Memory Size 64GB | Release Entry Price $3,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |

