
All product listings for iPhone 16 Pro
Browse all SKU references for the iPhone 16 Pro with technical specs, system identifiers and refurbishment stats.
This model is identified as iPhone17,1; and by the model number A3292 or A3083 or A3293.
This iPhone is compatible with up to iOS 26.
It took Apple Store 515 days to sell this iPhone as refurbished, since its first release on September 2024.
| Storage Size: 128GB | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | Model Number A3292 | Storage Size 128GB | Color Black Titanium | Carrier Bell | Release Entry Price CA$1,449 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 128GB | Color Black Titanium | Carrier Roger | Release Entry Price CA$1,449 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 128GB | Color Black Titanium | Carrier Telus | Release Entry Price CA$1,449 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 128GB | Color Natural Titanium | Carrier Bell | Release Entry Price CA$1,449 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 128GB | Color Natural Titanium | Carrier Roger | Release Entry Price CA$1,449 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 128GB | Color Natural Titanium | Carrier Telus | Release Entry Price CA$1,449 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 128GB | Color Desert Titanium | Carrier Bell | Release Entry Price CA$1,449 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 128GB | Color Desert Titanium | Carrier Roger | Release Entry Price CA$1,449 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 128GB | Color Desert Titanium | Carrier Telus | Release Entry Price CA$1,449 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3083 | Storage Size 128GB | Color Natural Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2026-02-04
| Refurb Lowest Price CA$1,099 | Best Discount | Last price CA$1,099 | Last seen 2026-03-04 | |
SKU | Model Number A3083 | Storage Size 128GB | Color Desert Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2026-02-04
| Refurb Lowest Price CA$1,099 | Best Discount | Last price CA$1,099 | Last seen 2026-03-04 | |
SKU | Model Number A3293 | Storage Size 128GB | Color White Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2026-02-04
| Refurb Lowest Price CA$1,099 | Best Discount | Last price CA$1,099 | Last seen 2026-03-04 | |
SKU | Model Number A3293 | Storage Size 128GB | Color Black Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2026-02-04
| Refurb Lowest Price CA$1,099 | Best Discount | Last price CA$1,099 | Last seen 2026-03-04 | |
| Storage Size: 256GB | |||||||||||
SKU | Model Number A3292 | Storage Size 256GB | Color Desert Titanium | Carrier Bell | Release Entry Price CA$1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 256GB | Color Desert Titanium | Carrier Roger | Release Entry Price CA$1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 256GB | Color Desert Titanium | Carrier Telus | Release Entry Price CA$1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 256GB | Color White Titanium | Carrier Bell | Release Entry Price CA$1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 256GB | Color White Titanium | Carrier Roger | Release Entry Price CA$1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 256GB | Color White Titanium | Carrier Telus | Release Entry Price CA$1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 256GB | Color Black Titanium | Carrier Bell | Release Entry Price CA$1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 256GB | Color Black Titanium | Carrier Roger | Release Entry Price CA$1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 256GB | Color Black Titanium | Carrier Telus | Release Entry Price CA$1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 256GB | Color Natural Titanium | Carrier Bell | Release Entry Price CA$1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 256GB | Color Natural Titanium | Carrier Roger | Release Entry Price CA$1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 256GB | Color Natural Titanium | Carrier Telus | Release Entry Price CA$1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3083 | Storage Size 256GB | Color Desert Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2026-02-04
| Refurb Lowest Price CA$1,229 | Best Discount | Last price CA$1,229 | Last seen 2026-03-04 | |
SKU | Model Number A3083 | Storage Size 256GB | Color White Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2026-02-04
| Refurb Lowest Price CA$1,229 | Best Discount | Last price CA$1,229 | Last seen 2026-03-05 | |
SKU | Model Number A3083 | Storage Size 256GB | Color Black Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2026-02-04
| Refurb Lowest Price CA$1,229 | Best Discount | Last price CA$1,229 | Last seen 2026-03-05 | |
SKU | Model Number A3083 | Storage Size 256GB | Color Natural Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2026-02-04
| Refurb Lowest Price CA$1,229 | Best Discount | Last price CA$1,229 | Last seen 2026-03-04 | |
| Storage Size: 512GB | |||||||||||
SKU | Model Number A3292 | Storage Size 512GB | Color Natural Titanium | Carrier Unlocked | Release Entry Price CA$1,899 | Refurb Date
2026-02-27
| Refurb Lowest Price CA$1,489 | Best Discount 22% | Last price CA$1,489 | Last seen 2026-03-04 | |
SKU | Model Number A3292 | Storage Size 512GB | Color Natural Titanium | Carrier Bell | Release Entry Price CA$1,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 512GB | Color Natural Titanium | Carrier Roger | Release Entry Price CA$1,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 512GB | Color Natural Titanium | Carrier Telus | Release Entry Price CA$1,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 512GB | Color White Titanium | Carrier Bell | Release Entry Price CA$1,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 512GB | Color White Titanium | Carrier Roger | Release Entry Price CA$1,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 512GB | Color White Titanium | Carrier Telus | Release Entry Price CA$1,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 512GB | Color Desert Titanium | Carrier Unlocked | Release Entry Price CA$1,899 | Refurb Date
2026-02-27
| Refurb Lowest Price CA$1,489 | Best Discount 22% | Last price CA$1,489 | Last seen 2026-03-04 | |
SKU | Model Number A3292 | Storage Size 512GB | Color Desert Titanium | Carrier Bell | Release Entry Price CA$1,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 512GB | Color Desert Titanium | Carrier Roger | Release Entry Price CA$1,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 512GB | Color Desert Titanium | Carrier Telus | Release Entry Price CA$1,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 512GB | Color Black Titanium | Carrier Bell | Release Entry Price CA$1,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 512GB | Color Black Titanium | Carrier Roger | Release Entry Price CA$1,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 512GB | Color Black Titanium | Carrier Telus | Release Entry Price CA$1,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3083 | Storage Size 512GB | Color White Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2026-02-27
| Refurb Lowest Price CA$1,489 | Best Discount | Last price CA$1,489 | Last seen 2026-03-04 | |
SKU | Model Number A3083 | Storage Size 512GB | Color Black Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2026-02-27
| Refurb Lowest Price CA$1,489 | Best Discount | Last price CA$1,489 | Last seen 2026-03-04 | |
| Storage Size: 1TB | |||||||||||
SKU | Model Number A3292 | Storage Size 1TB | Color White Titanium | Carrier Bell | Release Entry Price CA$2,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 1TB | Color White Titanium | Carrier Roger | Release Entry Price CA$2,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 1TB | Color White Titanium | Carrier Telus | Release Entry Price CA$2,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 1TB | Color Black Titanium | Carrier Bell | Release Entry Price CA$2,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 1TB | Color Black Titanium | Carrier Roger | Release Entry Price CA$2,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 1TB | Color Black Titanium | Carrier Telus | Release Entry Price CA$2,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 1TB | Color Natural Titanium | Carrier Bell | Release Entry Price CA$2,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 1TB | Color Natural Titanium | Carrier Roger | Release Entry Price CA$2,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 1TB | Color Natural Titanium | Carrier Telus | Release Entry Price CA$2,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 1TB | Color Desert Titanium | Carrier Bell | Release Entry Price CA$2,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 1TB | Color Desert Titanium | Carrier Roger | Release Entry Price CA$2,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3292 | Storage Size 1TB | Color Desert Titanium | Carrier Telus | Release Entry Price CA$2,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3083 | Storage Size 1TB | Color Black Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2026-02-04
| Refurb Lowest Price CA$1,739 | Best Discount | Last price CA$1,739 | Last seen 2026-03-04 | |
SKU | Model Number A3083 | Storage Size 1TB | Color Natural Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2026-02-04
| Refurb Lowest Price CA$1,739 | Best Discount | Last price CA$1,739 | Last seen 2026-03-04 | |
SKU | Model Number A3083 | Storage Size 1TB | Color White Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2026-02-04
| Refurb Lowest Price CA$1,739 | Best Discount | Last price CA$1,739 | Last seen 2026-03-04 | |
SKU | Model Number A3083 | Storage Size 1TB | Color Desert Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2026-02-04
| Refurb Lowest Price CA$1,739 | Best Discount | Last price CA$1,739 | Last seen 2026-03-04 | |


