
All product listings for iPhone 16 Pro Max
Browse all SKU references for the iPhone 16 Pro Max with technical specs, system identifiers and refurbishment stats.
This model is identified as iPhone17,2; and by the model number A3295 or A3296 or A3084.
This iPhone is compatible with up to iOS 26.
It took Apple Store 515 days to sell this iPhone as refurbished, since its first release on September 2024.
| Storage Size: 256GB | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
SKU | Model Number A3295 | Storage Size 256GB | Color White Titanium | Carrier Bell | Release Entry Price CA$1,749 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 256GB | Color White Titanium | Carrier Roger | Release Entry Price CA$1,749 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 256GB | Color White Titanium | Carrier Telus | Release Entry Price CA$1,749 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 256GB | Color Black Titanium | Carrier Bell | Release Entry Price CA$1,749 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 256GB | Color Black Titanium | Carrier Roger | Release Entry Price CA$1,749 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 256GB | Color Black Titanium | Carrier Telus | Release Entry Price CA$1,749 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 256GB | Color Natural Titanium | Carrier Bell | Release Entry Price CA$1,749 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 256GB | Color Natural Titanium | Carrier Roger | Release Entry Price CA$1,749 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 256GB | Color Natural Titanium | Carrier Telus | Release Entry Price CA$1,749 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 256GB | Color Desert Titanium | Carrier Bell | Release Entry Price CA$1,749 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 256GB | Color Desert Titanium | Carrier Roger | Release Entry Price CA$1,749 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 256GB | Color Desert Titanium | Carrier Telus | Release Entry Price CA$1,749 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3296 | Storage Size 256GB | Color White Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2026-02-04
| Refurb Lowest Price CA$1,349 | Last price CA$1,349 | Last seen 2026-03-04 | |
SKU | Model Number A3296 | Storage Size 256GB | Color Black Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2026-02-04
| Refurb Lowest Price CA$1,349 | Last price CA$1,349 | Last seen 2026-03-06 | |
SKU | Model Number A3084 | Storage Size 256GB | Color Natural Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2026-02-04
| Refurb Lowest Price CA$1,349 | Last price CA$1,349 | Last seen 2026-03-04 | |
SKU | Model Number A3084 | Storage Size 256GB | Color Desert Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2026-02-04
| Refurb Lowest Price CA$1,349 | Last price CA$1,349 | Last seen 2026-03-04 | |
| Storage Size: 512GB | ||||||||||
SKU | Model Number A3295 | Storage Size 512GB | Color White Titanium | Carrier Bell | Release Entry Price CA$2,049 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 512GB | Color White Titanium | Carrier Roger | Release Entry Price CA$2,049 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 512GB | Color White Titanium | Carrier Telus | Release Entry Price CA$2,049 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 512GB | Color Black Titanium | Carrier Bell | Release Entry Price CA$2,049 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 512GB | Color Black Titanium | Carrier Roger | Release Entry Price CA$2,049 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 512GB | Color Black Titanium | Carrier Telus | Release Entry Price CA$2,049 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Black Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2026-02-04
| Refurb Lowest Price CA$1,609 | Last price CA$1,609 | Last seen 2026-03-04 | |
SKU | Model Number A3084 | Storage Size 512GB | Color White Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2026-02-04
| Refurb Lowest Price CA$1,609 | Last price CA$1,609 | Last seen 2026-03-04 | |
SKU | Model Number A3084 | Storage Size 512GB | Color Desert Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2026-02-04
| Refurb Lowest Price CA$1,609 | Last price CA$1,609 | Last seen 2026-03-04 | |
SKU | Model Number A3084 | Storage Size 512GB | Color Natural Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2026-02-04
| Refurb Lowest Price CA$1,609 | Last price CA$1,609 | Last seen 2026-03-04 | |
| Storage Size: 1TB | ||||||||||
SKU | Model Number A3295 | Storage Size 1TB | Color Black Titanium | Carrier Bell | Release Entry Price CA$2,349 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 1TB | Color Black Titanium | Carrier Roger | Release Entry Price CA$2,349 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 1TB | Color Black Titanium | Carrier Telus | Release Entry Price CA$2,349 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 1TB | Color Natural Titanium | Carrier Bell | Release Entry Price CA$2,049 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 1TB | Color Natural Titanium | Carrier Roger | Release Entry Price CA$2,049 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 1TB | Color Natural Titanium | Carrier Telus | Release Entry Price CA$2,049 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 1TB | Color Desert Titanium | Carrier Bell | Release Entry Price CA$2,049 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 1TB | Color Desert Titanium | Carrier Roger | Release Entry Price CA$2,049 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 1TB | Color Desert Titanium | Carrier Telus | Release Entry Price CA$2,049 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 1TB | Color White Titanium | Carrier Bell | Release Entry Price CA$2,349 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 1TB | Color White Titanium | Carrier Roger | Release Entry Price CA$2,349 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3295 | Storage Size 1TB | Color White Titanium | Carrier Telus | Release Entry Price CA$2,349 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 1TB | Color Desert Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2026-02-04
| Refurb Lowest Price CA$1,859 | Last price CA$1,859 | Last seen 2026-03-04 | |
SKU | Model Number A3084 | Storage Size 1TB | Color Black Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2026-02-04
| Refurb Lowest Price CA$1,859 | Last price CA$1,859 | Last seen 2026-03-04 | |
SKU | Model Number A3084 | Storage Size 1TB | Color Natural Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2026-02-04
| Refurb Lowest Price CA$1,859 | Last price CA$1,859 | Last seen 2026-03-04 | |
SKU | Model Number A3084 | Storage Size 1TB | Color White Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2026-02-04
| Refurb Lowest Price CA$1,859 | Last price CA$1,859 | Last seen 2026-03-04 | |


