
All product listings for iphone-16-pro-max
Browse all SKU references for the iphone-16-pro-max with technical specs, system identifiers and refurbishment stats.
This model is identified as iPhone17,2; and by the model number A3296 or A3084.
This iPhone is compatible with up to iOS 26.
It took Back Market 360 days to sell this iPhone as refurbished, since its first release on September 2024.
Storage Size: 256GB | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKU | Model Number A3296 | Storage Size 256GB | Color Black Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2025-09-02
| Refurb Lowest Price $924 | Best Discount | Last price $955 | Last seen 2025-09-02 | |
SKU | Model Number A3296 | Storage Size 256GB | Color White Titanium | Carrier Unlocked | Release Entry Price | Refurb Date
2025-09-02
| Refurb Lowest Price $870 | Best Discount | Last price $1,005 | Last seen 2025-09-02 | |
SKU | Model Number A3084 | Storage Size 256GB | Color Desert Titanium | Carrier Unlocked | Release Entry Price $1,199 | Refurb Date
2025-09-02
| Refurb Lowest Price $924 | Best Discount 23% | Last price $1,032 | Last seen 2025-09-02 | |
SKU | Model Number A3084 | Storage Size 256GB | Color Natural Titanium | Carrier Unlocked | Release Entry Price $1,199 | Refurb Date
2025-09-02
| Refurb Lowest Price $924 | Best Discount 23% | Last price $1,055 | Last seen 2025-09-02 | |
SKU | Model Number A3084 | Storage Size 256GB | Color Natural Titanium | Carrier AT&T | Release Entry Price $1,199 | Refurb Date
2025-09-02
| Refurb Lowest Price $891 | Best Discount 26% | Last price $891 | Last seen 2025-09-02 | |
SKU | Model Number A3084 | Storage Size 256GB | Color Natural Titanium | Carrier Verizon | Release Entry Price $1,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 256GB | Color Natural Titanium | Carrier Sprint | Release Entry Price $1,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 256GB | Color Natural Titanium | Carrier T-Mobile | Release Entry Price $1,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 256GB | Color Natural Titanium | Carrier Boost Mobile | Release Entry Price $1,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 256GB | Color Natural Titanium | Carrier Cricket | Release Entry Price $1,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 256GB | Color Natural Titanium | Carrier Tracfone | Release Entry Price $1,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 256GB | Color Natural Titanium | Carrier Metro PCS | Release Entry Price $1,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 256GB | Color Natural Titanium | Carrier Straight Talk | Release Entry Price $1,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 256GB | Color Natural Titanium | Carrier US Cellular | Release Entry Price $1,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 256GB | Color Natural Titanium | Carrier Xfinity Mobile | Release Entry Price $1,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 256GB | Color Desert Titanium | Carrier AT&T | Release Entry Price $1,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 256GB | Color Desert Titanium | Carrier Verizon | Release Entry Price $1,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 256GB | Color Desert Titanium | Carrier Sprint | Release Entry Price $1,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 256GB | Color Desert Titanium | Carrier T-Mobile | Release Entry Price $1,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 256GB | Color Desert Titanium | Carrier Boost Mobile | Release Entry Price $1,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 256GB | Color Desert Titanium | Carrier Cricket | Release Entry Price $1,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 256GB | Color Desert Titanium | Carrier Tracfone | Release Entry Price $1,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 256GB | Color Desert Titanium | Carrier Metro PCS | Release Entry Price $1,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 256GB | Color Desert Titanium | Carrier Straight Talk | Release Entry Price $1,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 256GB | Color Desert Titanium | Carrier US Cellular | Release Entry Price $1,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 256GB | Color Desert Titanium | Carrier Xfinity Mobile | Release Entry Price $1,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
Storage Size: 512GB | |||||||||||
SKU | Model Number A3084 | Storage Size 512GB | Color White Titanium | Carrier Unlocked | Release Entry Price $1,399 | Refurb Date
2025-09-02
| Refurb Lowest Price $959 | Best Discount 31% | Last price $1,083 | Last seen 2025-09-02 | |
SKU | Model Number A3084 | Storage Size 512GB | Color Black Titanium | Carrier Unlocked | Release Entry Price $1,399 | Refurb Date
2025-09-02
| Refurb Lowest Price $1,009 | Best Discount 28% | Last price $1,094 | Last seen 2025-09-02 | |
SKU | Model Number A3084 | Storage Size 512GB | Color Desert Titanium | Carrier Unlocked | Release Entry Price $1,399 | Refurb Date
2025-09-02
| Refurb Lowest Price $980 | Best Discount 30% | Last price $1,116 | Last seen 2025-09-02 | |
SKU | Model Number A3084 | Storage Size 512GB | Color Natural Titanium | Carrier Unlocked | Release Entry Price $1,399 | Refurb Date
2025-09-02
| Refurb Lowest Price $978 | Best Discount 30% | Last price $1,141 | Last seen 2025-09-02 | |
SKU | Model Number A3084 | Storage Size 512GB | Color White Titanium | Carrier AT&T | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color White Titanium | Carrier Verizon | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color White Titanium | Carrier Sprint | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color White Titanium | Carrier T-Mobile | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color White Titanium | Carrier Boost Mobile | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color White Titanium | Carrier Cricket | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color White Titanium | Carrier Tracfone | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color White Titanium | Carrier Metro PCS | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color White Titanium | Carrier Straight Talk | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color White Titanium | Carrier US Cellular | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color White Titanium | Carrier Xfinity Mobile | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Black Titanium | Carrier AT&T | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Black Titanium | Carrier Verizon | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Black Titanium | Carrier Sprint | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Black Titanium | Carrier T-Mobile | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Black Titanium | Carrier Boost Mobile | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Black Titanium | Carrier Cricket | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Black Titanium | Carrier Tracfone | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Black Titanium | Carrier Metro PCS | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Black Titanium | Carrier Straight Talk | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Black Titanium | Carrier US Cellular | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Black Titanium | Carrier Xfinity Mobile | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Desert Titanium | Carrier AT&T | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Desert Titanium | Carrier Verizon | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Desert Titanium | Carrier Sprint | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Desert Titanium | Carrier T-Mobile | Release Entry Price $1,399 | Refurb Date
2025-09-02
| Refurb Lowest Price $932 | Best Discount 33% | Last price $932 | Last seen 2025-09-02 | |
SKU | Model Number A3084 | Storage Size 512GB | Color Desert Titanium | Carrier Boost Mobile | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Desert Titanium | Carrier Cricket | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Desert Titanium | Carrier Tracfone | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Desert Titanium | Carrier Metro PCS | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Desert Titanium | Carrier Straight Talk | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Desert Titanium | Carrier US Cellular | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Desert Titanium | Carrier Xfinity Mobile | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Natural Titanium | Carrier AT&T | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Natural Titanium | Carrier Verizon | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Natural Titanium | Carrier Sprint | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Natural Titanium | Carrier T-Mobile | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Natural Titanium | Carrier Boost Mobile | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Natural Titanium | Carrier Cricket | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Natural Titanium | Carrier Tracfone | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Natural Titanium | Carrier Metro PCS | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Natural Titanium | Carrier Straight Talk | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Natural Titanium | Carrier US Cellular | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 512GB | Color Natural Titanium | Carrier Xfinity Mobile | Release Entry Price $1,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
Storage Size: 1TB | |||||||||||
SKU | Model Number A3084 | Storage Size 1TB | Color Black Titanium | Carrier Unlocked | Release Entry Price $1,599 | Refurb Date
2025-09-02
| Refurb Lowest Price $1,130 | Best Discount 29% | Last price $1,281 | Last seen 2025-09-02 | |
SKU | Model Number A3084 | Storage Size 1TB | Color Natural Titanium | Carrier Unlocked | Release Entry Price $1,599 | Refurb Date
2025-09-02
| Refurb Lowest Price $1,202 | Best Discount 25% | Last price $1,297 | Last seen 2025-09-02 | |
SKU | Model Number A3084 | Storage Size 1TB | Color Desert Titanium | Carrier Unlocked | Release Entry Price $1,599 | Refurb Date
2025-09-02
| Refurb Lowest Price $1,099 | Best Discount 31% | Last price $1,099 | Last seen 2025-09-02 | |
SKU | Model Number A3084 | Storage Size 1TB | Color Desert Titanium | Carrier AT&T | Release Entry Price $1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 1TB | Color Desert Titanium | Carrier Verizon | Release Entry Price $1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 1TB | Color Desert Titanium | Carrier Sprint | Release Entry Price $1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 1TB | Color Desert Titanium | Carrier T-Mobile | Release Entry Price $1,599 | Refurb Date
2025-09-02
| Refurb Lowest Price $1,127 | Best Discount 30% | Last price $1,127 | Last seen 2025-09-02 | |
SKU | Model Number A3084 | Storage Size 1TB | Color Desert Titanium | Carrier Boost Mobile | Release Entry Price $1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 1TB | Color Desert Titanium | Carrier Cricket | Release Entry Price $1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 1TB | Color Desert Titanium | Carrier Tracfone | Release Entry Price $1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 1TB | Color Desert Titanium | Carrier Metro PCS | Release Entry Price $1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 1TB | Color Desert Titanium | Carrier Straight Talk | Release Entry Price $1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 1TB | Color Desert Titanium | Carrier US Cellular | Release Entry Price $1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 1TB | Color Desert Titanium | Carrier Xfinity Mobile | Release Entry Price $1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 1TB | Color White Titanium | Carrier Unlocked | Release Entry Price $1,599 | Refurb Date
2025-09-02
| Refurb Lowest Price $1,099 | Best Discount 31% | Last price $1,099 | Last seen 2025-09-02 | |
SKU | Model Number A3084 | Storage Size 1TB | Color White Titanium | Carrier Verizon | Release Entry Price $1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 1TB | Color White Titanium | Carrier Sprint | Release Entry Price $1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 1TB | Color White Titanium | Carrier T-Mobile | Release Entry Price $1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 1TB | Color White Titanium | Carrier Boost Mobile | Release Entry Price $1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 1TB | Color White Titanium | Carrier Cricket | Release Entry Price $1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 1TB | Color White Titanium | Carrier Tracfone | Release Entry Price $1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 1TB | Color White Titanium | Carrier Metro PCS | Release Entry Price $1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 1TB | Color White Titanium | Carrier Straight Talk | Release Entry Price $1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 1TB | Color White Titanium | Carrier US Cellular | Release Entry Price $1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 1TB | Color White Titanium | Carrier Xfinity Mobile | Release Entry Price $1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Model Number A3084 | Storage Size 1TB | Color Black Titanium | Carrier Verizon | Release Entry Price $1,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |