
All product listings for iPhone 17
Browse all SKU references for the iPhone 17 with technical specs, system identifiers and refurbishment stats.
This model is identified as Pending; and by the model number A3519 or A3258.
This iPhone is compatible with up to iOS 26.
It took Orchard 89 days to sell this iPhone as refurbished, since its first release on September 2025.
| Storage Size: 256GB | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
SKU | Model Number A3519 | Storage Size 256GB | Color Lavender | Carrier Bell | Release Entry Price CA$1,129 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 256GB | Color Lavender | Carrier Roger | Release Entry Price CA$1,129 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 256GB | Color Lavender | Carrier Telus | Release Entry Price CA$1,129 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 256GB | Color Sage | Carrier Bell | Release Entry Price CA$1,129 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 256GB | Color Sage | Carrier Roger | Release Entry Price CA$1,129 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 256GB | Color Sage | Carrier Telus | Release Entry Price CA$1,129 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 256GB | Color White | Carrier Bell | Release Entry Price CA$1,129 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 256GB | Color White | Carrier Roger | Release Entry Price CA$1,129 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 256GB | Color White | Carrier Telus | Release Entry Price CA$1,129 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 256GB | Color Mist Blue | Carrier Bell | Release Entry Price CA$1,129 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 256GB | Color Mist Blue | Carrier Roger | Release Entry Price CA$1,129 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 256GB | Color Mist Blue | Carrier Telus | Release Entry Price CA$1,129 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 256GB | Color Black | Carrier Bell | Release Entry Price CA$1,129 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 256GB | Color Black | Carrier Roger | Release Entry Price CA$1,129 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 256GB | Color Black | Carrier Telus | Release Entry Price CA$1,129 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3258 | Storage Size 256GB | Color Black | Carrier Unlocked | Release Entry Price | Refurb Date
2025-12-06
| Refurb Lowest Price CA$1,049 | Last price CA$1,049 | Last seen 2025-12-06 | |
| Storage Size: 512GB | ||||||||||
SKU | Model Number A3519 | Storage Size 512GB | Color Black | Carrier Bell | Release Entry Price CA$1,429 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 512GB | Color Black | Carrier Roger | Release Entry Price CA$1,429 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 512GB | Color Black | Carrier Telus | Release Entry Price CA$1,429 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 512GB | Color White | Carrier Bell | Release Entry Price CA$1,429 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 512GB | Color White | Carrier Roger | Release Entry Price CA$1,429 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 512GB | Color White | Carrier Telus | Release Entry Price CA$1,429 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 512GB | Color Sage | Carrier Bell | Release Entry Price CA$1,429 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 512GB | Color Sage | Carrier Roger | Release Entry Price CA$1,429 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 512GB | Color Sage | Carrier Telus | Release Entry Price CA$1,429 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 512GB | Color Mist Blue | Carrier Bell | Release Entry Price CA$1,429 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 512GB | Color Mist Blue | Carrier Roger | Release Entry Price CA$1,429 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 512GB | Color Mist Blue | Carrier Telus | Release Entry Price CA$1,429 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 512GB | Color Lavender | Carrier Bell | Release Entry Price CA$1,429 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 512GB | Color Lavender | Carrier Roger | Release Entry Price CA$1,429 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Model Number A3519 | Storage Size 512GB | Color Lavender | Carrier Telus | Release Entry Price CA$1,429 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
