
All product listings for iPhone 17
Browse all SKU references for the iPhone 17 with technical specs, system identifiers and refurbishment stats.
This model is identified as Pending; and by the model number A3258.
This iPhone is compatible with up to iOS 26.
It took Gazelle 79 days to sell this iPhone as refurbished, since its first release on September 2025.
| Storage Size: 256GB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
SKU | Storage Size 256GB | Color Mist Blue | Carrier Unlocked | Release Entry Price $799 | Refurb Date
2025-12-11
| Refurb Lowest Price $780 | Best Discount 2% | Last price $825 | Last seen 2026-01-24 |
SKU | Storage Size 256GB | Color Mist Blue | Carrier AT&T | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Mist Blue | Carrier Verizon | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Mist Blue | Carrier Sprint | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Mist Blue | Carrier T-Mobile | Release Entry Price $799 | Refurb Date
2025-11-25
| Refurb Lowest Price $649 | Best Discount 19% | Last price $649 | Last seen 2025-11-26 |
SKU | Storage Size 256GB | Color Mist Blue | Carrier Boost Mobile | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Mist Blue | Carrier Cricket | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Mist Blue | Carrier Tracfone | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Mist Blue | Carrier Metro PCS | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Mist Blue | Carrier Straight Talk | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Mist Blue | Carrier US Cellular | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Mist Blue | Carrier Xfinity Mobile | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Lavender | Carrier Unlocked | Release Entry Price $799 | Refurb Date
2025-12-13
| Refurb Lowest Price $775 | Best Discount 3% | Last price $775 | Last seen 2026-01-10 |
SKU | Storage Size 256GB | Color Lavender | Carrier AT&T | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Lavender | Carrier Verizon | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Lavender | Carrier Sprint | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Lavender | Carrier T-Mobile | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Lavender | Carrier Boost Mobile | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Lavender | Carrier Cricket | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Lavender | Carrier Tracfone | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Lavender | Carrier Metro PCS | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Lavender | Carrier Straight Talk | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Lavender | Carrier US Cellular | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Lavender | Carrier Xfinity Mobile | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Black | Carrier Unlocked | Release Entry Price $799 | Refurb Date
2025-12-13
| Refurb Lowest Price $719 | Best Discount 10% | Last price $789 | Last seen 2026-01-18 |
SKU | Storage Size 256GB | Color Black | Carrier AT&T | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Black | Carrier Verizon | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Black | Carrier Sprint | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Black | Carrier T-Mobile | Release Entry Price $799 | Refurb Date
2025-12-02
| Refurb Lowest Price $739 | Best Discount 8% | Last price $739 | Last seen 2025-12-16 |
SKU | Storage Size 256GB | Color Black | Carrier Boost Mobile | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Black | Carrier Cricket | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Black | Carrier Tracfone | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Black | Carrier Metro PCS | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Black | Carrier Straight Talk | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Black | Carrier US Cellular | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Black | Carrier Xfinity Mobile | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color White | Carrier Unlocked | Release Entry Price $799 | Refurb Date
2025-12-12
| Refurb Lowest Price $749 | Best Discount 6% | Last price $815 | Last seen 2026-01-22 |
SKU | Storage Size 256GB | Color White | Carrier AT&T | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color White | Carrier Verizon | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color White | Carrier Sprint | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color White | Carrier T-Mobile | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color White | Carrier Boost Mobile | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color White | Carrier Cricket | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color White | Carrier Tracfone | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color White | Carrier Metro PCS | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color White | Carrier Straight Talk | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color White | Carrier US Cellular | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color White | Carrier Xfinity Mobile | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Sage | Carrier Unlocked | Release Entry Price $799 | Refurb Date
2025-12-24
| Refurb Lowest Price $749 | Best Discount 6% | Last price $749 | Last seen 2026-01-23 |
SKU | Storage Size 256GB | Color Sage | Carrier AT&T | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Sage | Carrier Verizon | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Sage | Carrier Sprint | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Sage | Carrier T-Mobile | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Sage | Carrier Boost Mobile | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Sage | Carrier Cricket | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Sage | Carrier Tracfone | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Sage | Carrier Metro PCS | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Sage | Carrier Straight Talk | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Sage | Carrier US Cellular | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 256GB | Color Sage | Carrier Xfinity Mobile | Release Entry Price $799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
| Storage Size: 512GB | |||||||||
SKU | Storage Size 512GB | Color Mist Blue | Carrier Unlocked | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color Mist Blue | Carrier AT&T | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color Mist Blue | Carrier Verizon | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color Mist Blue | Carrier Sprint | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color Mist Blue | Carrier T-Mobile | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color Mist Blue | Carrier Boost Mobile | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color Mist Blue | Carrier Cricket | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color Mist Blue | Carrier Tracfone | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color Mist Blue | Carrier Metro PCS | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color Mist Blue | Carrier Straight Talk | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color Mist Blue | Carrier US Cellular | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color Mist Blue | Carrier Xfinity Mobile | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color White | Carrier Unlocked | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color White | Carrier AT&T | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color White | Carrier Verizon | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color White | Carrier Sprint | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color White | Carrier T-Mobile | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color White | Carrier Boost Mobile | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color White | Carrier Cricket | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color White | Carrier Tracfone | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color White | Carrier Metro PCS | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color White | Carrier Straight Talk | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color White | Carrier US Cellular | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color White | Carrier Xfinity Mobile | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color Lavender | Carrier Unlocked | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color Lavender | Carrier AT&T | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color Lavender | Carrier Verizon | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color Lavender | Carrier Sprint | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color Lavender | Carrier T-Mobile | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color Lavender | Carrier Boost Mobile | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color Lavender | Carrier Cricket | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color Lavender | Carrier Tracfone | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color Lavender | Carrier Metro PCS | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color Lavender | Carrier Straight Talk | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color Lavender | Carrier US Cellular | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color Lavender | Carrier Xfinity Mobile | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color Sage | Carrier Unlocked | Release Entry Price $999 | Refurb Date
2026-01-15
| Refurb Lowest Price $881 | Best Discount 12% | Last price $881 | Last seen 2026-01-16 |
SKU | Storage Size 512GB | Color Sage | Carrier AT&T | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color Sage | Carrier Verizon | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |
SKU | Storage Size 512GB | Color Sage | Carrier Sprint | Release Entry Price $999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen |


