Apple Store vs. Amazon
Ready, Set, Go! Compare between these two refurbishers.
| Summary |
|
|
|---|---|---|
| Refurbished products | ||
| New Products | ||
| Warranty |
1 year
Eligible for AppleCare+ | 3 months |
| Return Policy | 15 days | 1 month |
| Shipping |
Free
Shipping costs are calculated and displayed before you complete your order on the Apple Online Store. |
Free
Most of the products are eligible to Amazon Prime.
First orders of eligible items and orders including $35 or more of eligible items qualify for free shipping |
| Store pickup | ||
| International Shipping | Ships to Canada by default
| Yes |
| Installment Payments | Interest-free through Apple Card | |
| Payment Methods | Apple Pay, Apple Card, PayPal, Visa, Mastercard, American Express, Discover, UnionPay, Apple Gift card | VISA, MasterCard, American Express debit or credit card |
| Student Discount | Education discounts cannot be applied to refurbished products, but only to new products. (Link) | N/A |
| Sales tax policy | ||
| Battery Condition | Refurbished iOS devices will come with new battery and outer shell | Minimum 80% battery life |
| Included Accessories | Every device will come with all original accessories, cables and operating systems | Compatible MFi Certified charger and cable. No headphones. |
| Excellent Condition (Grade A) | You will receive a “like new” device with genuine Apple replacement parts that has been thoroughly cleaned and inspected. Refurbished iOS devices will come with new battery and outer shell. | • Renewed Premium: Products are shipped and sold by Amazon and have been certified to work and look like new. They have an increased battery life (min 90% battery capacity) and come with an Amazon-branded box and generic accessories which are in brand new condition. Renewed Premium products are not Apple certified but come with a one-year full satisfaction guarantee. |
| Good Condition (Grade B) | N/A | • Renewed: Product works and looks like new. Backed by the 90-day Amazon Renewed Guarantee. Product will have a battery which exceeds 80% capacity relative to new |
| Parent Company | Apple, Inc | Amazon.com, Inc |
| Headquarters Location | Cupertino, CA, US
| Seattle, WA
|
| Incorporation Year | 1976 | 1994 |
| Support | ||
| Social Media | ||
| Reviews | ||
| Listing Date on RefurbMe | September 2007 | November 2018 |
Apple Store Refurb Profile »
Amazon Refurb Profile »
Ships to Canada by default
Cupertino, CA, US