
All product listings for iPhone 14
Browse all SKU references for the iPhone 14 with technical specs, system identifiers and refurbishment stats.
This model is identified as A2649; and by the model number .
This iPhone is compatible with up to iOS 26.
It took Orchard 119 days to sell this iPhone as refurbished, since its first release on September 2022.
| Storage Size: 128GB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
SKU | Storage Size 128GB | Color Purple | Carrier Bell | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Purple | Carrier Roger | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Purple | Carrier Telus | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Blue | Carrier Telus | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Red | Carrier Bell | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Red | Carrier Roger | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Red | Carrier Telus | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Midnight | Carrier Bell | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Midnight | Carrier Roger | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Midnight | Carrier Telus | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Blue | Carrier Bell | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Blue | Carrier Roger | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Starlight | Carrier Bell | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Starlight | Carrier Roger | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Starlight | Carrier Telus | Release Entry Price CA$1,099 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Starlight | Carrier Unlocked | Release Entry Price | Refurb Date
2025-11-22
| Refurb Lowest Price CA$619 | Last price CA$619 | Last seen 2025-11-28 | |
SKU | Storage Size 128GB | Color Red | Carrier Unlocked | Release Entry Price | Refurb Date
2023-05-11
| Refurb Lowest Price CA$585 | Last price CA$665 | Last seen 2025-12-13 | |
SKU | Storage Size 128GB | Color Midnight | Carrier Unlocked | Release Entry Price | Refurb Date
2025-03-01
| Refurb Lowest Price CA$619 | Last price CA$619 | Last seen 2025-11-29 | |
SKU | Storage Size 128GB | Color Blue | Carrier Unlocked | Release Entry Price | Refurb Date
2025-01-31
| Refurb Lowest Price CA$585 | Last price CA$619 | Last seen 2025-11-28 | |
SKU | Storage Size 128GB | Color Purple | Carrier Unlocked | Release Entry Price | Refurb Date
2023-01-03
| Refurb Lowest Price CA$619 | Last price CA$949 | Last seen 2025-12-14 | |
| Storage Size: 256GB | |||||||||
SKU | Storage Size 256GB | Color Blue | Carrier Telus | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Starlight | Carrier Bell | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Starlight | Carrier Roger | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Starlight | Carrier Telus | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Midnight | Carrier Bell | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Midnight | Carrier Roger | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Midnight | Carrier Telus | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Red | Carrier Bell | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Red | Carrier Roger | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Red | Carrier Telus | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Purple | Carrier Bell | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Purple | Carrier Roger | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Purple | Carrier Telus | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Blue | Carrier Bell | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Blue | Carrier Roger | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Red | Carrier Unlocked | Release Entry Price | Refurb Date
2023-07-20
| Refurb Lowest Price CA$655 | Last price CA$735 | Last seen 2025-12-12 | |
SKU | Storage Size 256GB | Color Purple | Carrier Unlocked | Release Entry Price | Refurb Date
2025-01-31
| Refurb Lowest Price CA$695 | Last price CA$729 | Last seen 2025-12-14 | |
SKU | Storage Size 256GB | Color Blue | Carrier Unlocked | Release Entry Price | Refurb Date
2025-01-31
| Refurb Lowest Price CA$695 | Last price CA$695 | Last seen 2025-12-06 | |
SKU | Storage Size 256GB | Color Starlight | Carrier Unlocked | Release Entry Price | Refurb Date
2025-11-22
| Refurb Lowest Price CA$729 | Last price CA$729 | Last seen 2025-12-13 | |
SKU | Storage Size 256GB | Color Midnight | Carrier Unlocked | Release Entry Price | Refurb Date
2025-03-28
| Refurb Lowest Price CA$729 | Last price CA$729 | Last seen 2025-12-09 | |
| Storage Size: 512GB | |||||||||
SKU | Storage Size 512GB | Color Purple | Carrier Bell | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Purple | Carrier Roger | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Purple | Carrier Telus | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Blue | Carrier Bell | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Blue | Carrier Roger | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Blue | Carrier Telus | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Midnight | Carrier Roger | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Midnight | Carrier Bell | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Starlight | Carrier Bell | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Starlight | Carrier Roger | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Starlight | Carrier Telus | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Red | Carrier Bell | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Red | Carrier Roger | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Red | Carrier Telus | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Midnight | Carrier Telus | Release Entry Price CA$1,519 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Starlight | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Red | Carrier Unlocked | Release Entry Price | Refurb Date
2025-01-31
| Refurb Lowest Price CA$805 | Last price CA$845 | Last seen 2025-11-29 | |
SKU | Storage Size 512GB | Color Midnight | Carrier Unlocked | Release Entry Price | Refurb Date
2024-10-04
| Refurb Lowest Price CA$979 | Last price CA$979 | Last seen 2025-10-15 | |
SKU | Storage Size 512GB | Color Purple | Carrier Unlocked | Release Entry Price | Refurb Date
2025-01-31
| Refurb Lowest Price CA$805 | Last price CA$845 | Last seen 2025-12-02 | |
SKU | Storage Size 512GB | Color Blue | Carrier Unlocked | Release Entry Price | Refurb Date
2025-01-31
| Refurb Lowest Price CA$805 | Last price CA$845 | Last seen 2025-11-28 | |


