
All product listings for iPhone 14 Pro
Browse all SKU references for the iPhone 14 Pro with technical specs, system identifiers and refurbishment stats.
This model is identified as A2650; and by the model number .
This iPhone is compatible with up to iOS 26.
It took Amazon 289 days to sell this iPhone as refurbished, since its first release on September 2022.
| Storage Size: 128GB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
SKU | Storage Size 128GB | Color Deep Purple | Carrier Bell | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Space Black | Carrier Bell | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Silver | Carrier Bell | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Silver | Carrier Roger | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Silver | Carrier Telus | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Space Black | Carrier Telus | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Gold | Carrier Bell | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Space Black | Carrier Roger | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Deep Purple | Carrier Roger | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Deep Purple | Carrier Telus | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Gold | Carrier Roger | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Gold | Carrier Telus | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Space Black | Carrier Unlocked | Release Entry Price | Refurb Date
2023-06-23
| Refurb Lowest Price CA$859 | Last price CA$1,299 | Last seen 2025-11-23 | |
SKU | Storage Size 128GB | Color Deep Purple | Carrier Unlocked | Release Entry Price | Refurb Date
2023-07-25
| Refurb Lowest Price CA$859 | Last price CA$1,479 | Last seen 2025-11-30 | |
SKU | Storage Size 128GB | Color Gold | Carrier Unlocked | Release Entry Price | Refurb Date
2025-04-30
| Refurb Lowest Price CA$749 | Last price CA$859 | Last seen 2025-12-04 | |
SKU | Storage Size 128GB | Color Silver | Carrier Unlocked | Release Entry Price | Refurb Date
2025-01-31
| Refurb Lowest Price CA$729 | Last price CA$859 | Last seen 2026-01-10 | |
| Storage Size: 256GB | |||||||||
SKU | Storage Size 256GB | Color Space Black | Carrier Telus | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Deep Purple | Carrier Bell | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Space Black | Carrier Bell | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Deep Purple | Carrier Telus | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Gold | Carrier Bell | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Space Black | Carrier Roger | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Gold | Carrier Roger | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Silver | Carrier Bell | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Silver | Carrier Roger | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Silver | Carrier Telus | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Deep Purple | Carrier Roger | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Gold | Carrier Telus | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Gold | Carrier Unlocked | Release Entry Price | Refurb Date
2024-02-01
| Refurb Lowest Price CA$829 | Last price CA$989 | Last seen 2025-12-31 | |
SKU | Storage Size 256GB | Color Silver | Carrier Unlocked | Release Entry Price | Refurb Date
2024-01-10
| Refurb Lowest Price CA$849 | Last price CA$989 | Last seen 2025-11-29 | |
SKU | Storage Size 256GB | Color Space Black | Carrier Unlocked | Release Entry Price | Refurb Date
2025-08-16
| Refurb Lowest Price CA$989 | Last price CA$989 | Last seen 2025-11-25 | |
SKU | Storage Size 256GB | Color Deep Purple | Carrier Unlocked | Release Entry Price | Refurb Date
2023-09-03
| Refurb Lowest Price CA$989 | Last price CA$1,399 | Last seen 2025-12-06 | |
| Storage Size: 512GB | |||||||||
SKU | Storage Size 512GB | Color Gold | Carrier Roger | Release Entry Price CA$1,819 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Black | Carrier Roger | Release Entry Price CA$1,819 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Gold | Carrier Bell | Release Entry Price CA$1,819 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Black | Carrier Telus | Release Entry Price CA$1,819 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Carrier Bell | Release Entry Price CA$1,819 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Carrier Roger | Release Entry Price CA$1,819 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Carrier Telus | Release Entry Price CA$1,819 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Deep Purple | Carrier Bell | Release Entry Price CA$1,819 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Deep Purple | Carrier Roger | Release Entry Price CA$1,819 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Deep Purple | Carrier Telus | Release Entry Price CA$1,819 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Space Black | Carrier Bell | Release Entry Price CA$1,819 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Gold | Carrier Telus | Release Entry Price CA$1,819 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Silver | Carrier Unlocked | Release Entry Price | Refurb Date
2024-02-01
| Refurb Lowest Price CA$1,029 | Last price CA$1,035 | Last seen 2026-01-05 | |
SKU | Storage Size 512GB | Color Deep Purple | Carrier Unlocked | Release Entry Price | Refurb Date
2025-12-02
| Refurb Lowest Price CA$1,239 | Last price CA$1,239 | Last seen 2025-12-02 | |
SKU | Storage Size 512GB | Color Space Black | Carrier Unlocked | Release Entry Price | Refurb Date
2025-08-23
| Refurb Lowest Price CA$1,239 | Last price CA$1,239 | Last seen 2025-12-16 | |
SKU | Storage Size 512GB | Color Gold | Carrier Unlocked | Release Entry Price | Refurb Date
2025-01-31
| Refurb Lowest Price CA$979 | Last price CA$1,239 | Last seen 2025-12-29 | |
| Storage Size: 1TB | |||||||||
SKU | Storage Size 1TB | Color Space Black | Carrier Telus | Release Entry Price CA$2,089 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 1TB | Color Gold | Carrier Bell | Release Entry Price CA$2,089 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 1TB | Color Gold | Carrier Roger | Release Entry Price CA$2,089 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 1TB | Color Gold | Carrier Telus | Release Entry Price CA$2,089 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 1TB | Color Silver | Carrier Bell | Release Entry Price CA$2,089 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 1TB | Color Silver | Carrier Roger | Release Entry Price CA$2,089 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 1TB | Color Silver | Carrier Telus | Release Entry Price CA$2,089 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 1TB | Color Deep Purple | Carrier Bell | Release Entry Price CA$2,089 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 1TB | Color Deep Purple | Carrier Roger | Release Entry Price CA$2,089 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 1TB | Color Deep Purple | Carrier Telus | Release Entry Price CA$2,089 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 1TB | Color Space Black | Carrier Bell | Release Entry Price CA$2,089 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 1TB | Color Space Black | Carrier Roger | Release Entry Price CA$2,089 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 1TB | Color Gold | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 1TB | Color Space Black | Carrier Unlocked | Release Entry Price | Refurb Date
2025-08-22
| Refurb Lowest Price CA$1,489 | Last price CA$1,489 | Last seen 2025-11-26 | |
SKU | Storage Size 1TB | Color Silver | Carrier Unlocked | Release Entry Price | Refurb Date
2025-08-23
| Refurb Lowest Price CA$1,489 | Last price CA$1,489 | Last seen 2025-11-28 | |
SKU | Storage Size 1TB | Color Deep Purple | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen | |


