
All product listings for iPhone 14 Pro
Browse all SKU references for the iPhone 14 Pro with technical specs, system identifiers and refurbishment stats.
This model is identified as A2650; and by the model number .
This iPhone is compatible with up to iOS 17.
It took Amazon 289 days to sell this iPhone as refurbished, since its first release on September 2022.
| Storage Size: 128GB | ||||||||
|---|---|---|---|---|---|---|---|---|
| SKU | Storage Size 128GB | Color Space Black | Carrier Bell | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 128GB | Color Space Black | Carrier Telus | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 128GB | Color Deep Purple | Carrier Bell | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 128GB | Color Deep Purple | Carrier Roger | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 128GB | Color Deep Purple | Carrier Telus | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 128GB | Color Gold | Carrier Bell | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 128GB | Color Gold | Carrier Roger | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 128GB | Color Silver | Carrier Bell | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 128GB | Color Space Black | Carrier Roger | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 128GB | Color Gold | Carrier Telus | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 128GB | Color Silver | Carrier Roger | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 128GB | Color Silver | Carrier Telus | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 128GB | Color Deep Purple | Carrier Unlocked | Release Entry Price | Refurb Date 
            2023-07-25
           | Refurb Lowest Price CA$1,479 | Last price CA$1,479 | Last seen 2023-09-07 | 
| SKU | Storage Size 128GB | Color Gold | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 128GB | Color Space Black | Carrier Unlocked | Release Entry Price | Refurb Date 
            2023-06-23
           | Refurb Lowest Price CA$1,299 | Last price CA$1,299 | Last seen 2023-09-07 | 
| SKU | Storage Size 128GB | Color Silver | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| Storage Size: 256GB | ||||||||
| SKU | Storage Size 256GB | Color Silver | Carrier Bell | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 256GB | Color Deep Purple | Carrier Telus | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 256GB | Color Gold | Carrier Bell | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 256GB | Color Gold | Carrier Telus | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 256GB | Color Silver | Carrier Roger | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 256GB | Color Silver | Carrier Telus | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 256GB | Color Space Black | Carrier Bell | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 256GB | Color Space Black | Carrier Roger | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 256GB | Color Space Black | Carrier Telus | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 256GB | Color Deep Purple | Carrier Bell | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 256GB | Color Deep Purple | Carrier Roger | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 256GB | Color Gold | Carrier Roger | Release Entry Price CA$1,549 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 256GB | Color Space Black | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 256GB | Color Deep Purple | Carrier Unlocked | Release Entry Price | Refurb Date 
            2023-09-03
           | Refurb Lowest Price CA$1,399 | Last price CA$1,399 | Last seen 2023-09-07 | 
| SKU | Storage Size 256GB | Color Silver | Carrier Unlocked | Release Entry Price | Refurb Date 
            2024-01-10
           | Refurb Lowest Price CA$1,209 | Last price CA$1,209 | Last seen 2024-02-26 | 
| SKU | Storage Size 256GB | Color Gold | Carrier Unlocked | Release Entry Price | Refurb Date 
            2024-02-01
           | Refurb Lowest Price CA$1,209 | Last price CA$1,209 | Last seen 2024-02-09 | 
| Storage Size: 512GB | ||||||||
| SKU | Storage Size 512GB | Color Deep Purple | Carrier Bell | Release Entry Price CA$1,819 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 512GB | Color Space Black | Carrier Telus | Release Entry Price CA$1,819 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 512GB | Color Silver | Carrier Bell | Release Entry Price CA$1,819 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 512GB | Color Silver | Carrier Roger | Release Entry Price CA$1,819 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 512GB | Color Silver | Carrier Telus | Release Entry Price CA$1,819 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 512GB | Color Deep Purple | Carrier Roger | Release Entry Price CA$1,819 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 512GB | Color Deep Purple | Carrier Telus | Release Entry Price CA$1,819 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 512GB | Color Space Black | Carrier Bell | Release Entry Price CA$1,819 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 512GB | Color Space Black | Carrier Roger | Release Entry Price CA$1,819 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 512GB | Color Gold | Carrier Bell | Release Entry Price CA$1,819 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 512GB | Color Gold | Carrier Roger | Release Entry Price CA$1,819 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 512GB | Color Gold | Carrier Telus | Release Entry Price CA$1,819 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 512GB | Color Silver | Carrier Unlocked | Release Entry Price | Refurb Date 
            2024-02-01
           | Refurb Lowest Price CA$1,429 | Last price CA$1,429 | Last seen 2024-03-06 | 
| SKU | Storage Size 512GB | Color Deep Purple | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 512GB | Color Space Black | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 512GB | Color Gold | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| Storage Size: 1TB | ||||||||
| SKU | Storage Size 1TB | Color Space Black | Carrier Roger | Release Entry Price CA$2,089 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 1TB | Color Gold | Carrier Roger | Release Entry Price CA$2,089 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 1TB | Color Gold | Carrier Telus | Release Entry Price CA$2,089 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 1TB | Color Silver | Carrier Bell | Release Entry Price CA$2,089 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 1TB | Color Silver | Carrier Roger | Release Entry Price CA$2,089 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 1TB | Color Deep Purple | Carrier Bell | Release Entry Price CA$2,089 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 1TB | Color Deep Purple | Carrier Roger | Release Entry Price CA$2,089 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 1TB | Color Space Black | Carrier Bell | Release Entry Price CA$2,089 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 1TB | Color Space Black | Carrier Telus | Release Entry Price CA$2,089 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 1TB | Color Gold | Carrier Bell | Release Entry Price CA$2,089 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 1TB | Color Silver | Carrier Telus | Release Entry Price CA$2,089 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 1TB | Color Deep Purple | Carrier Telus | Release Entry Price CA$2,089 | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 1TB | Color Space Black | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 1TB | Color Gold | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 1TB | Color Silver | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
| SKU | Storage Size 1TB | Color Deep Purple | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen | 
 
 
