
All product listings for iPhone 14 Plus
Browse all SKU references for the iPhone 14 Plus with technical specs, system identifiers and refurbishment stats.
This model is identified as A2632; and by the model number .
This iPhone is compatible with up to iOS 26.
It took Orchard 205 days to sell this iPhone as refurbished, since its first release on September 2022.
| Storage Size: 128GB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
SKU | Storage Size 128GB | Color Red | Carrier Roger | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Red | Carrier Telus | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Midnight | Carrier Bell | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Midnight | Carrier Roger | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Midnight | Carrier Telus | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Starlight | Carrier Bell | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Starlight | Carrier Roger | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Starlight | Carrier Telus | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Blue | Carrier Bell | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Blue | Carrier Roger | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Blue | Carrier Telus | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Purple | Carrier Bell | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Purple | Carrier Roger | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Purple | Carrier Telus | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Red | Carrier Bell | Release Entry Price CA$1,249 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Red | Carrier Unlocked | Release Entry Price | Refurb Date
2023-09-03
| Refurb Lowest Price CA$675 | Last price CA$1,049 | Last seen 2026-01-12 | |
SKU | Storage Size 128GB | Color Midnight | Carrier Unlocked | Release Entry Price | Refurb Date
2024-12-16
| Refurb Lowest Price CA$729 | Last price CA$729 | Last seen 2025-10-01 | |
SKU | Storage Size 128GB | Color Starlight | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 128GB | Color Blue | Carrier Unlocked | Release Entry Price | Refurb Date
2023-03-31
| Refurb Lowest Price CA$685 | Last price CA$685 | Last seen 2025-12-08 | |
SKU | Storage Size 128GB | Color Purple | Carrier Unlocked | Release Entry Price | Refurb Date
2025-01-31
| Refurb Lowest Price CA$685 | Last price CA$685 | Last seen 2025-11-29 | |
| Storage Size: 256GB | |||||||||
SKU | Storage Size 256GB | Color Blue | Carrier Bell | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Blue | Carrier Roger | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Blue | Carrier Telus | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Red | Carrier Bell | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Red | Carrier Roger | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Red | Carrier Telus | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Midnight | Carrier Bell | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Midnight | Carrier Roger | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Midnight | Carrier Telus | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Starlight | Carrier Bell | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Starlight | Carrier Roger | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Starlight | Carrier Telus | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Purple | Carrier Bell | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Purple | Carrier Roger | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Purple | Carrier Telus | Release Entry Price CA$1,399 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Purple | Carrier Unlocked | Release Entry Price | Refurb Date
2023-11-22
| Refurb Lowest Price CA$765 | Last price CA$765 | Last seen 2026-01-05 | |
SKU | Storage Size 256GB | Color Red | Carrier Unlocked | Release Entry Price | Refurb Date
2025-01-31
| Refurb Lowest Price CA$765 | Last price CA$805 | Last seen 2025-12-18 | |
SKU | Storage Size 256GB | Color Midnight | Carrier Unlocked | Release Entry Price | Refurb Date
2024-12-16
| Refurb Lowest Price CA$869 | Last price CA$869 | Last seen 2025-10-29 | |
SKU | Storage Size 256GB | Color Starlight | Carrier Unlocked | Release Entry Price | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 256GB | Color Blue | Carrier Unlocked | Release Entry Price | Refurb Date
2023-11-17
| Refurb Lowest Price CA$765 | Last price CA$805 | Last seen 2025-12-28 | |
| Storage Size: 512GB | |||||||||
SKU | Storage Size 512GB | Color Red | Carrier Roger | Release Entry Price CA$1,669 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Red | Carrier Telus | Release Entry Price CA$1,669 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Blue | Carrier Bell | Release Entry Price CA$1,669 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Blue | Carrier Roger | Release Entry Price CA$1,669 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Starlight | Carrier Bell | Release Entry Price CA$1,669 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Starlight | Carrier Roger | Release Entry Price CA$1,669 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Starlight | Carrier Telus | Release Entry Price CA$1,669 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Purple | Carrier Bell | Release Entry Price CA$1,669 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Purple | Carrier Roger | Release Entry Price CA$1,669 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Purple | Carrier Telus | Release Entry Price CA$1,669 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Midnight | Carrier Bell | Release Entry Price CA$1,669 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Midnight | Carrier Roger | Release Entry Price CA$1,669 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Midnight | Carrier Telus | Release Entry Price CA$1,669 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Red | Carrier Bell | Release Entry Price CA$1,669 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Blue | Carrier Telus | Release Entry Price CA$1,669 | Refurb Date | Refurb Lowest Price | Last price | Last seen | |
SKU | Storage Size 512GB | Color Starlight | Carrier Unlocked | Release Entry Price | Refurb Date
2024-12-16
| Refurb Lowest Price CA$1,229 | Last price CA$1,229 | Last seen 2025-05-28 | |
SKU | Storage Size 512GB | Color Purple | Carrier Unlocked | Release Entry Price | Refurb Date
2024-12-16
| Refurb Lowest Price CA$1,229 | Last price CA$1,229 | Last seen 2025-03-08 | |
SKU | Storage Size 512GB | Color Midnight | Carrier Unlocked | Release Entry Price | Refurb Date
2024-10-02
| Refurb Lowest Price CA$1,119 | Last price CA$1,119 | Last seen 2025-12-05 | |
SKU | Storage Size 512GB | Color Red | Carrier Unlocked | Release Entry Price | Refurb Date
2023-11-22
| Refurb Lowest Price CA$875 | Last price CA$875 | Last seen 2026-01-09 | |
SKU | Storage Size 512GB | Color Blue | Carrier Unlocked | Release Entry Price | Refurb Date
2023-11-22
| Refurb Lowest Price CA$885 | Last price CA$1,229 | Last seen 2025-10-15 | |

