
All product listings for Mac Pro Tower (Mid 2019)
Browse all SKU references for the Mac Pro Tower (Mid 2019) with technical specs, system identifiers and refurbishment stats.
This model is identified as MacPro7,1; and by the model number A1991.
This Mac Pro is compatible with up to macOS 26 (Tahoe).
It took Apple Store 1612 days to sell this Mac Pro as refurbished, since its first release on June 2019.
| Storage Size: 256GB | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 32GB | Wheels No | Release Entry Price $5,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 32GB | Wheels No | Release Entry Price $6,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 32GB | Wheels No | Release Entry Price $7,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 32GB | Wheels No | Release Entry Price $11,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 32GB | Wheels No | Release Entry Price $12,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 48GB | Wheels No | Release Entry Price $12,299 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 384GB | Wheels No | Release Entry Price $12,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 768GB | Wheels No | Release Entry Price $20,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 1.5TB | Wheels No | Release Entry Price $32,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 192GB | Wheels No | Release Entry Price $9,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 192GB | Wheels No | Release Entry Price $10,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 192GB | Wheels No | Release Entry Price $11,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 192GB | Wheels No | Release Entry Price $15,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 192GB | Wheels No | Release Entry Price $16,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 384GB | Wheels No | Release Entry Price $14,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 1.5TB | Wheels No | Release Entry Price $33,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 32GB | Wheels No | Release Entry Price $8,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 48GB | Wheels No | Release Entry Price $8,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 48GB | Wheels No | Release Entry Price $9,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 48GB | Wheels No | Release Entry Price $13,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 48GB | Wheels No | Release Entry Price $14,899 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 96GB | Wheels No | Release Entry Price $10,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 768GB | Wheels No | Release Entry Price $27,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 1.5TB | Wheels No | Release Entry Price $39,599 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 32GB | Wheels No | Release Entry Price $15,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 48GB | Wheels No | Release Entry Price $8,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 48GB | Wheels No | Release Entry Price $9,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 48GB | Wheels No | Release Entry Price $10,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 48GB | Wheels No | Release Entry Price $14,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 48GB | Wheels No | Release Entry Price $15,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 96GB | Wheels No | Release Entry Price $9,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 96GB | Wheels No | Release Entry Price $10,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 96GB | Wheels No | Release Entry Price $11,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 192GB | Wheels No | Release Entry Price $11,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 192GB | Wheels No | Release Entry Price $12,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 192GB | Wheels No | Release Entry Price $13,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 768GB | Wheels No | Release Entry Price $24,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 48GB | Wheels No | Release Entry Price $12,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 48GB | Wheels No | Release Entry Price $13,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 48GB | Wheels No | Release Entry Price $17,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 48GB | Wheels No | Release Entry Price $18,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 96GB | Wheels No | Release Entry Price $12,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 96GB | Wheels No | Release Entry Price $13,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 96GB | Wheels No | Release Entry Price $14,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 96GB | Wheels No | Release Entry Price $18,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 96GB | Wheels No | Release Entry Price $19,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 192GB | Wheels No | Release Entry Price $14,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 192GB | Wheels No | Release Entry Price $15,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 192GB | Wheels No | Release Entry Price $16,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 192GB | Wheels No | Release Entry Price $20,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 768GB | Wheels No | Release Entry Price $27,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 32GB | Wheels No | Release Entry Price $11,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 32GB | Wheels No | Release Entry Price $17,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 32GB | Wheels No | Release Entry Price $18,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 48GB | Wheels No | Release Entry Price $13,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 48GB | Wheels No | Release Entry Price $17,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 48GB | Wheels No | Release Entry Price $18,499 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 96GB | Wheels No | Release Entry Price $12,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 768GB | Wheels No | Release Entry Price $31,199 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 48GB | Wheels No | Release Entry Price $18,099 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 96GB | Wheels No | Release Entry Price $17,799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 192GB | Wheels No | Release Entry Price $19,799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 384GB | Wheels No | Release Entry Price $23,799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 384GB | Wheels No | Release Entry Price $29,799 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 32GB | Wheels Yes | Release Entry Price $6,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 32GB | Wheels Yes | Release Entry Price $7,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 32GB | Wheels Yes | Release Entry Price $8,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 32GB | Wheels Yes | Release Entry Price $12,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 32GB | Wheels Yes | Release Entry Price $13,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 48GB | Wheels Yes | Release Entry Price $6,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 48GB | Wheels Yes | Release Entry Price $7,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 48GB | Wheels Yes | Release Entry Price $8,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 48GB | Wheels Yes | Release Entry Price $12,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 48GB | Wheels Yes | Release Entry Price $13,699 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 96GB | Wheels Yes | Release Entry Price $7,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 96GB | Wheels Yes | Release Entry Price $8,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 96GB | Wheels Yes | Release Entry Price $9,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 96GB | Wheels Yes | Release Entry Price $13,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 96GB | Wheels Yes | Release Entry Price $14,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 192GB | Wheels Yes | Release Entry Price $9,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 192GB | Wheels Yes | Release Entry Price $10,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 192GB | Wheels Yes | Release Entry Price $11,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 192GB | Wheels Yes | Release Entry Price $15,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 192GB | Wheels Yes | Release Entry Price $16,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 384GB | Wheels Yes | Release Entry Price $12,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 384GB | Wheels Yes | Release Entry Price $13,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 384GB | Wheels Yes | Release Entry Price $14,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 384GB | Wheels Yes | Release Entry Price $18,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 384GB | Wheels Yes | Release Entry Price $19,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 768GB | Wheels Yes | Release Entry Price $20,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 768GB | Wheels Yes | Release Entry Price $21,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 768GB | Wheels Yes | Release Entry Price $22,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 768GB | Wheels Yes | Release Entry Price $26,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 768GB | Wheels Yes | Release Entry Price $27,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 1.5TB | Wheels Yes | Release Entry Price $31,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.3Ghz Intel 12-Core Xeon W | Memory Size 1.5TB | Wheels Yes | Release Entry Price $32,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.2Ghz Intel 16-Core Xeon W | Memory Size 1.5TB | Wheels Yes | Release Entry Price $33,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.7Ghz Intel 24-Core Xeon W | Memory Size 1.5TB | Wheels Yes | Release Entry Price $37,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 2.5Ghz Intel 28-Core Xeon W | Memory Size 1.5TB | Wheels Yes | Release Entry Price $38,399 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
SKU | Storage Size 256GB | Processor 3.5Ghz Intel 8-Core Xeon W | Memory Size 32GB | Wheels Yes | Release Entry Price $6,999 | Refurb Date | Refurb Lowest Price | Best Discount | Last price | Last seen | |
