MacBook Pro 13.3" (Mid 2017): release date, model numbers and price
Apple released the MacBook Pro 13.3" (Mid 2017) on June 5, 2017, 9 years ago at $1,299. Its model numbers are A1706 or A1708 (identifier MacBookPro14,2). Apple stopped selling it on July 9, 2018. It gets updates up to macOS 13 (Ventura). Refurbished, it costs from $246 today, 81% below launch.
Updated October 31, 2026. Release date and launch price from Apple. Refurbished prices checked daily at Mac of All Trades, Amazon, Back Market, Gazelle, Apple Store, MacSales.com, eBay, Loop Mobile, and MacPro-LA.
- Released
- June 5, 2017 9 years ago
- Launch price
- $1,299 For the 128GB model
- Discontinued
- July 9, 2018 399 days on sale
- Latest software
- macOS 13 (Ventura)
- Model numbers
- A1706, A1708 Identifier MacBookPro14,2, MacBookPro14,1
- Storage
- 128GB, 256GB, 512GB, 1TB
- Colors
- Silver, Space Gray
- First refurbished
- June 7, 2017 Mac of All Trades, 3 days after launch
Refurbished MacBook Pro 13.3" (Mid 2017) price by storage and color
Today's cheapest refurbished offer for each configuration, with the lowest price RefurbMe has recorded below it.
Silver 2 of 4 in stock
Space Gray 4 of 4 in stockWhere to buy a refurbished MacBook Pro 13.3" (Mid 2017)
Every refurbisher that has sold the MacBook Pro 13.3" (Mid 2017), cheapest today first. Listings counts the offers each one has live, one per version and grade, not how many devices it holds.
| Refurbisher | Cheapest today | Offers |
|---|---|---|
| $246 | See offers | |
| $267 | See offers | |
| $275 | See offers | |
| Sold out | Get an alert | |
| Sold out | Get an alert | |
| Sold out | Get an alert | |
| Sold out | Get an alert |
The MacBook Pro 13.3" (Mid 2017) so far
Launched 9 years ago.
$1,299 at launch First refurbishedJun 7, 2017
Mac of All Trades, after 3 days At Apple Certified RefurbishedAug 10, 2017
67 days after launch DiscontinuedJul 9, 2018
399 days on sale TodayOct 31, 2026
from $246, 81% below launch
- Released, Jun 5, 2017$1,299 at launch
- First refurbished, Jun 7, 2017Mac of All Trades, after 3 days
- At Apple Certified Refurbished, Aug 10, 201767 days after launch
- Discontinued, Jul 9, 2018399 days on sale
- Today, Oct 31, 2026from $246, 81% below launch
Every MacBook Pro 13.3" (Mid 2017) part number
4 part numbers in the US, one per configuration. You'll find yours on the back of the box and in the device's settings, next to the model number.
| Part number | Model | Version | Today | |
|---|---|---|---|---|
| 128GB4 part numbers · from $246 | ||||
MPXT2 custom | A1708 | SSD · Space Gray · 2.3Ghz Intel Dual-Core i5 7th gen · 16GB · No | none | |
MPXT2 custom | A1708 | SSD · Space Gray · 2.3Ghz Intel Dual-Core i5 7th gen · 8GB · No | $246 | |
MPXT2 custom | A1708 | SSD · Space Gray · 2.5Ghz Intel Dual-Core i7 7th gen · 16GB · No | none | |
MPXT2 custom | A1708 | SSD · Space Gray · 2.5Ghz Intel Dual-Core i7 7th gen · 8GB · No | none | |
| 256GB20 part numbers · from $267 | ||||
MPXU2 custom | A1708 | SSD · Silver · 2.3Ghz Intel Dual-Core i5 7th gen · 16GB · No | $312 | |
MPXU2 custom | A1708 | SSD · Silver · 2.3Ghz Intel Dual-Core i5 7th gen · 8GB · No | $302 | |
MPXU2 custom | A1708 | SSD · Silver · 2.5Ghz Intel Dual-Core i7 7th gen · 16GB · No | none | |
MPXU2 custom | A1708 | SSD · Silver · 2.5Ghz Intel Dual-Core i7 7th gen · 8GB · No | none | |
MPXX2 custom | A1706 | SSD · Silver · 3.1Ghz Intel Dual-Core i5 7th gen · 16GB · Yes | none | |
MPXX2 custom | A1706 | SSD · Silver · 3.1Ghz Intel Dual-Core i5 7th gen · 8GB · Yes | none | |
MPXX2 custom | A1706 | SSD · Silver · 3.3Ghz Intel Dual-Core i5 7th gen · 16GB · Yes | none | |
MPXX2 custom | A1706 | SSD · Silver · 3.3Ghz Intel Dual-Core i5 7th gen · 8GB · Yes | none | |
MPXX2 custom | A1706 | SSD · Silver · 3.5Ghz Intel Dual-Core i7 7th gen · 16GB · Yes | none | |
MPXX2 custom | A1706 | SSD · Silver · 3.5Ghz Intel Dual-Core i7 7th gen · 8GB · Yes | none | |
MPXT2 custom | A1708 | SSD · Space Gray · 2.3Ghz Intel Dual-Core i5 7th gen · 16GB · No | $313 | |
MPXT2 custom | A1708 | SSD · Space Gray · 2.3Ghz Intel Dual-Core i5 7th gen · 8GB · No | $267 | |
MPXT2 custom | A1708 | SSD · Space Gray · 2.5Ghz Intel Dual-Core i7 7th gen · 16GB · No | $318 | |
MPXT2 custom | A1708 | SSD · Space Gray · 2.5Ghz Intel Dual-Core i7 7th gen · 8GB · No | none | |
MPXQ2 custom | A1706 | SSD · Space Gray · 3.1Ghz Intel Dual-Core i5 7th gen · 16GB · Yes | none | |
MPXQ2 custom | A1706 | SSD · Space Gray · 3.1Ghz Intel Dual-Core i5 7th gen · 8GB · Yes | $274 | |
MPXQ2 custom | A1706 | SSD · Space Gray · 3.3Ghz Intel Dual-Core i5 7th gen · 16GB · Yes | none | |
MPXQ2 custom | A1706 | SSD · Space Gray · 3.3Ghz Intel Dual-Core i5 7th gen · 8GB · Yes | none | |
MPXQ2 custom | A1706 | SSD · Space Gray · 3.5Ghz Intel Dual-Core i7 7th gen · 16GB · Yes | $333 | |
MPXQ2 custom | A1706 | SSD · Space Gray · 3.5Ghz Intel Dual-Core i7 7th gen · 8GB · Yes | none | |
| 512GB20 part numbers · from $276 | ||||
MPXU2 custom | A1708 | SSD · Silver · 2.3Ghz Intel Dual-Core i5 7th gen · 16GB · No | none | |
MPXU2 custom | A1708 | SSD · Silver · 2.3Ghz Intel Dual-Core i5 7th gen · 8GB · No | none | |
MPXU2 custom | A1708 | SSD · Silver · 2.5Ghz Intel Dual-Core i7 7th gen · 16GB · No | none | |
MPXU2 custom | A1708 | SSD · Silver · 2.5Ghz Intel Dual-Core i7 7th gen · 8GB · No | none | |
MPXX2 custom | A1706 | SSD · Silver · 3.1Ghz Intel Dual-Core i5 7th gen · 16GB · Yes | $342 | |
MPXX2 custom | A1706 | SSD · Silver · 3.1Ghz Intel Dual-Core i5 7th gen · 8GB · Yes | $295 | |
MPXX2 custom | A1706 | SSD · Silver · 3.3Ghz Intel Dual-Core i5 7th gen · 16GB · Yes | none | |
MPXX2 custom | A1706 | SSD · Silver · 3.3Ghz Intel Dual-Core i5 7th gen · 8GB · Yes | none | |
MPXX2 custom | A1706 | SSD · Silver · 3.5Ghz Intel Dual-Core i7 7th gen · 16GB · Yes | $325 | |
MPXX2 custom | A1706 | SSD · Silver · 3.5Ghz Intel Dual-Core i7 7th gen · 8GB · Yes | none | |
MPXT2 custom | A1708 | SSD · Space Gray · 2.3Ghz Intel Dual-Core i5 7th gen · 16GB · No | none | |
MPXT2 custom | A1708 | SSD · Space Gray · 2.3Ghz Intel Dual-Core i5 7th gen · 8GB · No | none | |
MPXT2 custom | A1708 | SSD · Space Gray · 2.5Ghz Intel Dual-Core i7 7th gen · 16GB · No | $324 | |
MPXT2 custom | A1708 | SSD · Space Gray · 2.5Ghz Intel Dual-Core i7 7th gen · 8GB · No | $329 | |
MPXQ2 custom | A1706 | SSD · Space Gray · 3.1Ghz Intel Dual-Core i5 7th gen · 16GB · Yes | none | |
MPXQ2 custom | A1706 | SSD · Space Gray · 3.1Ghz Intel Dual-Core i5 7th gen · 8GB · Yes | $276 | |
MPXQ2 custom | A1706 | SSD · Space Gray · 3.3Ghz Intel Dual-Core i5 7th gen · 16GB · Yes | $349 | |
MPXQ2 custom | A1706 | SSD · Space Gray · 3.3Ghz Intel Dual-Core i5 7th gen · 8GB · Yes | none | |
MPXQ2 custom | A1706 | SSD · Space Gray · 3.5Ghz Intel Dual-Core i7 7th gen · 16GB · Yes | $325 | |
MPXQ2 custom | A1706 | SSD · Space Gray · 3.5Ghz Intel Dual-Core i7 7th gen · 8GB · Yes | none | |
| 1TB20 part numbers · from $339 | ||||
MPXU2 custom | A1708 | SSD · Silver · 2.3Ghz Intel Dual-Core i5 7th gen · 16GB · No | none | |
MPXU2 custom | A1708 | SSD · Silver · 2.3Ghz Intel Dual-Core i5 7th gen · 8GB · No | none | |
MPXU2 custom | A1708 | SSD · Silver · 2.5Ghz Intel Dual-Core i7 7th gen · 16GB · No | none | |
MPXU2 custom | A1708 | SSD · Silver · 2.5Ghz Intel Dual-Core i7 7th gen · 8GB · No | none | |
MPXX2 custom | A1706 | SSD · Silver · 3.1Ghz Intel Dual-Core i5 7th gen · 16GB · Yes | none | |
MPXX2 custom | A1706 | SSD · Silver · 3.1Ghz Intel Dual-Core i5 7th gen · 8GB · Yes | none | |
MPXX2 custom | A1706 | SSD · Silver · 3.3Ghz Intel Dual-Core i5 7th gen · 16GB · Yes | none | |
MPXX2 custom | A1706 | SSD · Silver · 3.3Ghz Intel Dual-Core i5 7th gen · 8GB · Yes | none | |
MPXX2 custom | A1706 | SSD · Silver · 3.5Ghz Intel Dual-Core i7 7th gen · 16GB · Yes | none | |
MPXX2 custom | A1706 | SSD · Silver · 3.5Ghz Intel Dual-Core i7 7th gen · 8GB · Yes | none | |
MPXT2 custom | A1708 | SSD · Space Gray · 2.3Ghz Intel Dual-Core i5 7th gen · 16GB · No | $339 | |
MPXT2 custom | A1708 | SSD · Space Gray · 2.3Ghz Intel Dual-Core i5 7th gen · 8GB · No | none | |
MPXT2 custom | A1708 | SSD · Space Gray · 2.5Ghz Intel Dual-Core i7 7th gen · 16GB · No | none | |
MPXT2 custom | A1708 | SSD · Space Gray · 2.5Ghz Intel Dual-Core i7 7th gen · 8GB · No | none | |
MPXQ2 custom | A1706 | SSD · Space Gray · 3.1Ghz Intel Dual-Core i5 7th gen · 16GB · Yes | none | |
MPXQ2 custom | A1706 | SSD · Space Gray · 3.1Ghz Intel Dual-Core i5 7th gen · 8GB · Yes | none | |
MPXQ2 custom | A1706 | SSD · Space Gray · 3.3Ghz Intel Dual-Core i5 7th gen · 16GB · Yes | none | |
MPXQ2 custom | A1706 | SSD · Space Gray · 3.3Ghz Intel Dual-Core i5 7th gen · 8GB · Yes | none | |
MPXQ2 custom | A1706 | SSD · Space Gray · 3.5Ghz Intel Dual-Core i7 7th gen · 16GB · Yes | $391 | |
MPXQ2 custom | A1706 | SSD · Space Gray · 3.5Ghz Intel Dual-Core i7 7th gen · 8GB · Yes | none | |
MacBook Pro 13.3" (Mid 2017) questions
When did the MacBook Pro 13.3" (Mid 2017) come out?
Apple released the MacBook Pro 13.3" (Mid 2017) on June 5, 2017, 9 years ago at $1,299.
How much did the MacBook Pro 13.3" (Mid 2017) cost at launch?
$1,299 for the base model. Refurbished, it costs from $246 today.
What is the MacBook Pro 13.3" (Mid 2017) model number?
Its model numbers are A1706 or A1708 (identifier MacBookPro14,2). The model number starts with A. It is printed on the device or its box, and most devices also show it in their settings.
Is the MacBook Pro 13.3" (Mid 2017) still supported?
It gets updates up to macOS 13 (Ventura); newer models run later versions.
When was the MacBook Pro 13.3" (Mid 2017) discontinued?
Apple stopped selling it on July 9, 2018. Refurbishers still sell it.
How much is a refurbished MacBook Pro 13.3" (Mid 2017)?
From $246 today. The lowest price RefurbMe has seen is $142.
How we get these numbers
Release dates, launch prices and model numbers come from Apple. Every day RefurbMe checks the stock and prices of Mac of All Trades, Amazon, Back Market, Gazelle, Apple Store, MacSales.com, eBay, Loop Mobile, and MacPro-LA and keeps every price it sees, which is where the lowest price seen comes from. The cheapest price today is the lowest in stock at our last check; it can change between that check and your visit.