MacBook Pro 13.3" (Mid 2018): release date, model numbers and price
Apple released the MacBook Pro 13.3" (Mid 2018) on July 12, 2018, 8 years ago at $1,299. Its model number is A1989 (identifier MacBookPro15,2). Apple stopped selling it on May 21, 2019. It gets updates up to macOS 15 (Sequoia). Refurbished, it costs from $298 today, 77% below launch.
Updated October 31, 2026. Release date and launch price from Apple. Refurbished prices checked daily at Mac of All Trades, Amazon, Back Market, Gazelle, Apple Store, MacSales.com, eBay, Loop Mobile, and MacPro-LA.
- Released
- July 12, 2018 8 years ago
- Launch price
- $1,299 For the 128GB model
- Discontinued
- May 21, 2019 313 days on sale
- Latest software
- macOS 15 (Sequoia)
- Model number
- A1989 Identifier MacBookPro15,2
- Storage
- 128GB, 256GB, 512GB, 1TB, 2TB
- Colors
- Silver, Space Gray
- First refurbished
- October 16, 2018 Apple Store, 97 days after launch
Refurbished MacBook Pro 13.3" (Mid 2018) price by storage and color
Today's cheapest refurbished offer for each configuration, with the lowest price RefurbMe has recorded below it.
Silver 2 of 5 in stock
Space Gray 4 of 5 in stockWhere to buy a refurbished MacBook Pro 13.3" (Mid 2018)
Every refurbisher that has sold the MacBook Pro 13.3" (Mid 2018), cheapest today first. Listings counts the offers each one has live, one per version and grade, not how many devices it holds.
| Refurbisher | Cheapest today | Offers |
|---|---|---|
| $298 | See offers | |
| $299 | See offers | |
| $330 | See offers | |
| $333 | See offers | |
| Sold out | Get an alert | |
| Sold out | Get an alert |
The MacBook Pro 13.3" (Mid 2018) so far
Launched 8 years ago.
$1,299 at launch First refurbishedOct 16, 2018
Apple Store, after 97 days DiscontinuedMay 21, 2019
313 days on sale TodayOct 31, 2026
from $298, 77% below launch
- Released, Jul 12, 2018$1,299 at launch
- First refurbished, Oct 16, 2018Apple Store, after 97 days
- Discontinued, May 21, 2019313 days on sale
- Today, Oct 31, 2026from $298, 77% below launch
Every MacBook Pro 13.3" (Mid 2018) part number
4 part numbers in the US, one per configuration. You'll find yours on the back of the box and in the device's settings, next to the model number.
| Part number | Model | Version | Today | |
|---|---|---|---|---|
| 128GB8 part numbers | ||||
MPXR2 custom | A1989 | SSD · Silver · 2.3Ghz Intel Dual-Core i5 7th gen · 16GB · Yes | none | |
MPXR2 custom | A1989 | SSD · Silver · 2.3Ghz Intel Dual-Core i5 7th gen · 8GB · Yes | none | |
MPXR2 custom | A1989 | SSD · Silver · 2.5Ghz Intel Dual-Core i7 7th gen · 16GB · Yes | none | |
MPXR2 custom | A1989 | SSD · Silver · 2.5Ghz Intel Dual-Core i7 7th gen · 8GB · Yes | none | |
MPXQ2 custom | A1989 | SSD · Space Gray · 2.3Ghz Intel Dual-Core i5 7th gen · 16GB · Yes | none | |
MPXQ2 custom | A1989 | SSD · Space Gray · 2.3Ghz Intel Dual-Core i5 7th gen · 8GB · Yes | none | |
MPXQ2 custom | A1989 | SSD · Space Gray · 2.5Ghz Intel Dual-Core i7 7th gen · 16GB · Yes | none | |
MPXQ2 custom | A1989 | SSD · Space Gray · 2.5Ghz Intel Dual-Core i7 7th gen · 8GB · Yes | none | |
| 256GB8 part numbers · from $298 | ||||
MPXR2 custom | A1989 | SSD · Silver · 2.3Ghz Intel Dual-Core i5 7th gen · 16GB · Yes | $334 | |
MPXR2 custom | A1989 | SSD · Silver · 2.3Ghz Intel Dual-Core i5 7th gen · 8GB · Yes | $298 | |
MPXR2 custom | A1989 | SSD · Silver · 2.5Ghz Intel Dual-Core i7 7th gen · 16GB · Yes | none | |
MPXR2 custom | A1989 | SSD · Silver · 2.5Ghz Intel Dual-Core i7 7th gen · 8GB · Yes | none | |
MPXQ2 custom | A1989 | SSD · Space Gray · 2.3Ghz Intel Dual-Core i5 7th gen · 16GB · Yes | $345 | |
MPXQ2 custom | A1989 | SSD · Space Gray · 2.3Ghz Intel Dual-Core i5 7th gen · 8GB · Yes | $333 | |
MPXQ2 custom | A1989 | SSD · Space Gray · 2.5Ghz Intel Dual-Core i7 7th gen · 16GB · Yes | none | |
MPXQ2 custom | A1989 | SSD · Space Gray · 2.5Ghz Intel Dual-Core i7 7th gen · 8GB · Yes | none | |
| 512GB16 part numbers · from $335 | ||||
MPXR2 custom | A1989 | SSD · Silver · 2.3Ghz Intel Dual-Core i5 7th gen · 16GB · Yes | none | |
MPXR2 custom | A1989 | SSD · Silver · 2.3Ghz Intel Dual-Core i5 7th gen · 8GB · Yes | none | |
MR9V2 custom | A1989 | SSD · Silver · 2.3Ghz Intel Quad-Core i5 8th gen · 16GB · Yes | none | |
MR9V2 custom | A1989 | SSD · Silver · 2.3Ghz Intel Quad-Core i5 8th gen · 8GB · Yes | none | |
MPXR2 custom | A1989 | SSD · Silver · 2.5Ghz Intel Dual-Core i7 7th gen · 16GB · Yes | none | |
MPXR2 custom | A1989 | SSD · Silver · 2.5Ghz Intel Dual-Core i7 7th gen · 8GB · Yes | none | |
MR9V2 custom | A1989 | SSD · Silver · 2.7Ghz Intel Quad-Core i7 8th gen · 16GB · Yes | $365 | |
MR9V2 custom | A1989 | SSD · Silver · 2.7Ghz Intel Quad-Core i7 8th gen · 8GB · Yes | none | |
MPXQ2 custom | A1989 | SSD · Space Gray · 2.3Ghz Intel Dual-Core i5 7th gen · 16GB · Yes | none | |
MPXQ2 custom | A1989 | SSD · Space Gray · 2.3Ghz Intel Dual-Core i5 7th gen · 8GB · Yes | none | |
MR9R2 custom | A1989 | SSD · Space Gray · 2.3Ghz Intel Quad-Core i5 8th gen · 16GB · Yes | none | |
MR9R2 custom | A1989 | SSD · Space Gray · 2.3Ghz Intel Quad-Core i5 8th gen · 8GB · Yes | none | |
MPXQ2 custom | A1989 | SSD · Space Gray · 2.5Ghz Intel Dual-Core i7 7th gen · 16GB · Yes | none | |
MPXQ2 custom | A1989 | SSD · Space Gray · 2.5Ghz Intel Dual-Core i7 7th gen · 8GB · Yes | none | |
MR9R2 custom | A1989 | SSD · Space Gray · 2.7Ghz Intel Quad-Core i7 8th gen · 16GB · Yes | $335 | |
MR9R2 custom | A1989 | SSD · Space Gray · 2.7Ghz Intel Quad-Core i7 8th gen · 8GB · Yes | none | |
| 1TB16 part numbers · from $299 | ||||
MPXR2 custom | A1989 | SSD · Silver · 2.3Ghz Intel Dual-Core i5 7th gen · 16GB · Yes | none | |
MPXR2 custom | A1989 | SSD · Silver · 2.3Ghz Intel Dual-Core i5 7th gen · 8GB · Yes | none | |
MR9V2 custom | A1989 | SSD · Silver · 2.3Ghz Intel Quad-Core i5 8th gen · 16GB · Yes | none | |
MR9V2 custom | A1989 | SSD · Silver · 2.3Ghz Intel Quad-Core i5 8th gen · 8GB · Yes | none | |
MPXR2 custom | A1989 | SSD · Silver · 2.5Ghz Intel Dual-Core i7 7th gen · 16GB · Yes | none | |
MPXR2 custom | A1989 | SSD · Silver · 2.5Ghz Intel Dual-Core i7 7th gen · 8GB · Yes | none | |
MR9V2 custom | A1989 | SSD · Silver · 2.7Ghz Intel Quad-Core i7 8th gen · 16GB · Yes | none | |
MR9V2 custom | A1989 | SSD · Silver · 2.7Ghz Intel Quad-Core i7 8th gen · 8GB · Yes | none | |
MPXQ2 custom | A1989 | SSD · Space Gray · 2.3Ghz Intel Dual-Core i5 7th gen · 16GB · Yes | none | |
MPXQ2 custom | A1989 | SSD · Space Gray · 2.3Ghz Intel Dual-Core i5 7th gen · 8GB · Yes | none | |
MR9R2 custom | A1989 | SSD · Space Gray · 2.3Ghz Intel Quad-Core i5 8th gen · 16GB · Yes | none | |
MR9R2 custom | A1989 | SSD · Space Gray · 2.3Ghz Intel Quad-Core i5 8th gen · 8GB · Yes | none | |
MPXQ2 custom | A1989 | SSD · Space Gray · 2.5Ghz Intel Dual-Core i7 7th gen · 16GB · Yes | none | |
MPXQ2 custom | A1989 | SSD · Space Gray · 2.5Ghz Intel Dual-Core i7 7th gen · 8GB · Yes | none | |
MR9R2 custom | A1989 | SSD · Space Gray · 2.7Ghz Intel Quad-Core i7 8th gen · 16GB · Yes | $330 | |
MR9R2 custom | A1989 | SSD · Space Gray · 2.7Ghz Intel Quad-Core i7 8th gen · 8GB · Yes | $299 | |
| 2TB8 part numbers · from $449 | ||||
MR9V2 custom | A1989 | SSD · Silver · 2.3Ghz Intel Quad-Core i5 8th gen · 16GB · Yes | none | |
MR9V2 custom | A1989 | SSD · Silver · 2.3Ghz Intel Quad-Core i5 8th gen · 8GB · Yes | none | |
MR9V2 custom | A1989 | SSD · Silver · 2.7Ghz Intel Quad-Core i7 8th gen · 16GB · Yes | none | |
MR9V2 custom | A1989 | SSD · Silver · 2.7Ghz Intel Quad-Core i7 8th gen · 8GB · Yes | none | |
MR9R2 custom | A1989 | SSD · Space Gray · 2.3Ghz Intel Quad-Core i5 8th gen · 16GB · Yes | $449 | |
MR9R2 custom | A1989 | SSD · Space Gray · 2.3Ghz Intel Quad-Core i5 8th gen · 8GB · Yes | $513 | |
MR9R2 custom | A1989 | SSD · Space Gray · 2.7Ghz Intel Quad-Core i7 8th gen · 16GB · Yes | $579 | |
MR9R2 custom | A1989 | SSD · Space Gray · 2.7Ghz Intel Quad-Core i7 8th gen · 8GB · Yes | none | |
MacBook Pro 13.3" (Mid 2018) questions
When did the MacBook Pro 13.3" (Mid 2018) come out?
Apple released the MacBook Pro 13.3" (Mid 2018) on July 12, 2018, 8 years ago at $1,299.
How much did the MacBook Pro 13.3" (Mid 2018) cost at launch?
$1,299 for the base model. Refurbished, it costs from $298 today.
What is the MacBook Pro 13.3" (Mid 2018) model number?
Its model number is A1989 (identifier MacBookPro15,2). The model number starts with A. It is printed on the device or its box, and most devices also show it in their settings.
Is the MacBook Pro 13.3" (Mid 2018) still supported?
It gets updates up to macOS 15 (Sequoia); newer models run later versions.
When was the MacBook Pro 13.3" (Mid 2018) discontinued?
Apple stopped selling it on May 21, 2019. Refurbishers still sell it.
How much is a refurbished MacBook Pro 13.3" (Mid 2018)?
From $298 today. The lowest price RefurbMe has seen is $194.
How we get these numbers
Release dates, launch prices and model numbers come from Apple. Every day RefurbMe checks the stock and prices of Mac of All Trades, Amazon, Back Market, Gazelle, Apple Store, MacSales.com, eBay, Loop Mobile, and MacPro-LA and keeps every price it sees, which is where the lowest price seen comes from. The cheapest price today is the lowest in stock at our last check; it can change between that check and your visit.